QuickList> Hatches, Matches & Dispatches> This page
Matlock Bath : Holy Trinity Church Burials
An alphabetical list of names of burials at Matlock Bath 1845-1870
  About Holy Trinity
Hatches, Matches & Dispatches
About Matlock Bath
Other Registers
in this section
Farley Hill Congregational Church
Glenorchy Chapel Baptisms, 1785-1836
Glenorchy Chapel Members List from 1864
Matlock Bath Banns
Matlock Bath Burials
Matlock Green
Congregational Church
Members Roll
Quaker Marriages
Starkholmes Methodist Baptisms 1881-1895
United Reformed Church Deaths
These may be of interest
Strays - BMD elsewhere
Matlock Bath
Churchyard MIs
Matlock & Matlock Bath MIs Surnames,
plus some MIs in full
FAQ
Find a Name
Funeral Wreath This is a selection of the burials, i.e. not all of them.
Additions are always welcomed.
 

SURNAME | Christian Name | Burial Year & Day-Month | Abode | Age
[90 names]

ALLEN John 1867 19-Dec Matlock Bath 73
ARKWRIGHT Emma 1866 23-Jun Broughton Astley, Leics 32
ARTHUR Caroline Elizabeth 1869 07-Apr Matlock 57
BAMFORTH John 1858 17-Jan Matlock Bath 58
BARKER Maria 1854 23-Dec Matlock Bath late of Hall Croft Yks 56 (or 86)
BARKER Robert Henry 1857 19-Oct Horbury, nr Wakefield 60
BESWICK George 1869 17-Jun Matlock 89
BESWICK Hannah 1868 17-Jun Matlock Bath 81
BODEN George 1870 10-Feb Matlock Bath 77
BONELL Thomas 1868 01-Mar Scarthin 45
BRITLAND Joseph 1849 13-May Matlock Bath 67
BROOKER James William Hodgkinson 1870 12-Aug 14
CALDWELL Joseph 1858 11-Aug Matlock Bath late Manchester 48
CARR Jane Susanna 1869 20-Mar Matlock Bath 63
COATES Walter Henry 1867 22-Oct infant
COLLINGWOOD Catherine A R 1847 05-Jul Matlock Bath 16
COLLINGWOOD Emilie Maria 1851 15-May Matlock Bath 9
CUNINGHAM Geo Ernest 1859 30-Apr Derby late of Matlock Bath 1
DALE Charlotte 1864 25-Feb Matlock Bath 55
DAVIS James 1867 28-Mar Matlock Bath, Overwood 3
EVANS Alice 1868 26-May 7
FLETCHER Betsey 1846 27-Jun Matlock Bath late of Bury 67
FLOWER[S] Charlotte 1869 11-Jun Ecclesall 67 [Corrected from HOWER]
FROGGATT Ann 1868 24-Apr Matlock 75
FROGGATT Benjamin 1864 13-Jun Matlock Bath 80
FROGGATT Susannah 1861 01-Oct Matlock Bath 15
FROST Rebecca 1869 03-Jul Matlock 38
GORDON Elizabeth 1862 14-Jul 49
GREGORY Elizabeth 1870 15-Feb Matlock Bath 65
GREGORY Lydia 1868 28-May 3
HARTLE Annie 1868 18-Mar 66
HERBERT James Gustavus 1870 03-Jul 27
HODGKINSON Sarah 1869 10-Apr Matlock 66
HOLLINGWORTH Anne 1865 06-Jun Matlock Bath 35
HOWITT [HEWITT?] Anne 1870 11-Aug Matlock Bath 60
IVATTS Robert 1869 03-Mar Matlock Bath 71
KENNEDY Dorothy 1864 27-Dec Matlock Bath 34
KING Eustace 1869 21-May Matlock 5
LEEKE Alice 1870 17-Jan Matlock Bath 80
NIGHTINGALE Ellen 1861 26-Sep Scarthin Nick 18
NOEL John 1851 06-May Matlock Bath 75
OLIVER Herbert 1868 22-Apr 4
OTTLEY Ethel 1870 26-Sep Matlock Bath 3 days
PARKIN Peter Thomas 1859 28-May Matlock Bath late Blackpool 63
PEARSON Jemima 1869 27-Dec 64
PEARSON Thomas 1868 06-Nov Matlock Bath 48
PICKERING Mary 1868 21-Nov Uperwood 71
POINSESS Henry 1868 09-Dec 30
POTTER Charles 1869 12-Jun Upperwood 78
RADFIRTH George 1870 02-Jul Matlock Bath 72
RADFIRTH Joseph 1869 28-Aug 28
RAWLINSON Elizabeth 1847 01-Jul Matlock Bath 83
REDISH Joseph 1866 23-Jun Matlock 79
REDISH Margaret 1868 02-Jan Matlock 80
RICHARDS Alfred 1857 23-Nov Matlock 33
ROBINSON Anna 1865 04-May Cromford 27
ROBINSON Ann 1868 28-May 6
ROE John 1867 27-Aug Scarthin Row 2y 10m
SALISBURY Alfred Edward 1868 13-Feb Scarthin Row 1y 9m
SAXTON Alice 1869 26-Aug Matlock Bath 82
SAXTON Eliza 1866 02-Oct Matlock Bath 76
SAXTON George Withers 1862 13-Jan Matlock Bath 63
SCHOFIELD James Samuel 1867 09-Sep infant
SEDDON Mary Denham 1861 07-Aug Leeds inf
SEEDHOUSE Ruth 1860 14-Jun Scarthin Nick MB 73
SEEDHOUSE Wm 1850 13-Jan Scarthin Nick 80
SMEDLEY Arthur 1868 16-May 3
SMITH Emily Jane 1869 27-Nov Matlock 1y 9m
SMITH John Geo 1865 02-Mar Matlock 35
SMITH Sarah 1868 13-Feb Matlock Bath 60
SMITHURST Edward 1869 05-Oct Scarthin Nick 73
SOUTHERN Tho 1848 23-Jul Scarthin Nick 3
STEVENS Henry 1865 09-Jun Matlock 73
STEVENS Sarah 1866 17-May Matlock 64
SWIFT Annie 1869 17-Jan Harrow, Middx 3
SWIFT Edward 1852 25-Feb Scarethin Nick 66
SWIFT Phyllis 1856 23-May Scarthin Nick 66
TETLEY William 1869 31-Aug Matlock Bath 74
THOMASON Elizabeth Sarah 1845 09-Aug Matlock Bath, late of Manchester 29
THOMPSON Rose Ann 1870 13-Aug Matlock Bath 42
WHEATCROFT Emma 1869 27-Feb 11
WHITE David 1868 30-Jan 49
WIDOWSON Betsy 1861 06-Apr Matlock Bath 2yrs 6m
WILDGOOSE Ann 1863 14-Mar Matlock Bath 62
WILDGOOSE Sarah 1868 09-Dec Scarthin 83
WILSON Joseph John Rowling 1865 15-Jul Newcastle on Tyne 25
WOOD Hannah 1867 06-Nov Matlock Bath 64
WOODAWIS [WOODIWISS] Charles 1869 09-Apr Matlock 71
WRAGG Dorothy 1865 06-Dec Scarthing Row 12
WRIGHT Ann 1870 26-Jul 30

Compiled mostly from information researched by Michael Spencer of Matlock and originally circulated to the Derbysgen Discussion Group. With grateful thanks to Mike. Additions Ann Andrews