QuickList> Lists Through the Centuries> This page
Matlock & Matlock Bath : Lists Through the Centuries
Gifts & Aid to the King, Fines, Licences, Taxes, Land Owners, Hardship, School Charity, Police, Magistrates
 
The Nineteenth Century
Return of Owners of Land 1873 - Derbyshire
Lists Through the Centuries
16th C and before
17th Century Lists
Ayd to Charles I, 1627
Free & Voluntary Present, 1661
Hearth Tax, 1670
Recusant Fines, 1681-2
18th Century Lists
19th Century Lists
Volunteer Infantry Lists
(1803-1808)
School Charity 1814
Matlock, All Saints' School
Before the Board at Bakewell, 1838-1841
Keeping Law and Order
Manorial Records, Extracts from 1851
Owners of Land, 1873
Matlock Railway Station,
Deliveries 1851
20th Century Lists
Matlock Bath Men Serving King and Country, 1914
More onsite info
The Wolley Manuscripts, Matlock
Documents from the Middle Ages relating to Matlock
Matlock References
Links to libraries and ROs

In 1872 Local Government Boards were ordered to compile a list of owners of land from ratings records. Those for England and Wales were published as Parliamentary papers as "Return of Owners of Land, 1873" (House of Commons Papers 1874 (C.1097) Parts 1 and 2). This is also sometimes referred to as the Modern Domesday

Entries for Matlock & Matlock Bath.
Crich, Riber, Tansley, Bonsall etc are not included.

Name of Owner
(sorted by Surname)
Address of Owner Extent of lands Gross Estimated Rental
A R P £ s  
Abel John Matlock 3 1 3 6 1  
Aldham W.H Matlock 2 2 6 67 12
Allwood Thomas B Matlock 7 2 22 29 13
Alsop Mary Matlock 8 1 5 8 5
Arkwright Frederick Matlock 1782 1 28 4794 14
Ballington George Matlock 1 1 20 29 2
Barker Ann Matlock 1 3 29 11 0
Barrow & Moody Matlock 3 0 0 7 6
Barrow B L Matlock 31 0 0 65 2
Bateman Thomas Matlock 9 3 10 35 9
Beck Thomas Matlock 1 0 2 37 11
Bellamy Rev R. F. Matlock Bath 4 3 1 39 0
Boam John & Benj Matlock 22 3 37 48 16
Boden Mrs Abel Matlock 1 0 30 15 0
Boden Samuel Matlock 7 3 26 49 11
Bradley J.H.,Exrs of Matlock 63 0 16 132 19
[Note, also shows entry Bradley, Wm Exrs of Sheffield]
Brelsford William Matlock 1 3 6 13 8
Buxton Herbert Matlock 1 1 10 170 4
Caldwell Josia Matlock 1 3 9 8 13
Carline Alfred Matlock 2 0 30 10 6
Carline Herbert Matlock 8 0 17 7 16
Chadwick Robert Matlock 31 1 21 167 13
Clarke Charles Matlock 37 0 0 67 12
Clarke Mrs Charles Matlock Bath 212 3 17 303 3
Dale George Matlock 5 1 21 4 18
Davis Horatio Matlock 3 1 12 68 2
Davis Ralph Matlock 6 1 14 66 7
Dickin Robert WIthick, Matlock 61 3 8 76 12
Durden William Matlock 2 2 25 5 4
Else Charles Matlock 12 3 21 13 0
Else Charles, Trees of Matlock 3 0 16 38 1
Else John Matlock 2 0 0 9 0
Else John, Trees of Matlock 29 2 29 153 11
Evans Jos Matlock 4 0 3 7 5
Evans W.S. Matlock 75 0 10 250 15
Farnsworth George Matlock 3 2 12 45 2
Farnsworth John Matlock 10 3 11 123 3
Farnsworth Miss Matlock 3 0 24 3 16
Farnsworth Rd Matlock 4 3 2 15 13
Farnsworth Thomas Matlock Bank 8 1 26 19 13
Fox Samuel Matlock 11 3 32 36 7
Froggat John, Exrs of Matlock 1 3 9 78 16
Garton Ed. H Matlock 206 2 3 990 11
Gas Company Matlock Bath 1 1 0 236 2
Gregory Dorothy Matlock 2 0 10 4 2
Gregory George Matlock 24 2 38 55 17
Gregory John Matlock 6 2 36 14 7
Gregory Sarah Matlock 11 0 5 25 12
Hadfield Jos Matlock 5 3 24 6 8
Hall William Matlock 2 3 14 10 11
Hardy Samuel Matlock Bath 8 0 0 5 5
Hawley Mary Matlock 2 3 36 13 0
Higgs Rev John Matlock 61 3 0 248 9
Hill John Matlock 15 1 31 143 10
Hodgkinson Jos Matlock 3 3 11 2 10
Hodgkinson Lindsay Matlock 2 2 24 6 6
Holmes George Matlock 2 0 6 7 8
Holmes John Matlock 9 2 6 19 5
Holmes Thomas Matlock 6 3 18 1 1
Hotel Company Old Bath Matlock 5 2 0 182 13
House Co Matlock Matlock 1 2 6 304 4
Hurd Daniel Trees of Matlock 3 0 4 51 10
Kirkland Charles Matlock 4 2 13 6 15
Kirkland Samuel Matlock 38 0 1 53 14
Knowles Ellen Matlock 2 3 0 18 5
Knowles George H Matlock 1 1 13 16 2
Knowles Job Matlock 58 1 11 91 10
Knowles Joshua   6 3 15 11 15
Leacroft Miss Matlock 25 1 5 61 10
Leacroft R. B. Matlock 0 0 0 16 0 0
Marriot James Matlock 3 1 4 28 16  
Marriot John Matlock 2 0 25 30 2
Marriot Jos Matlock 1 1 7 4 8
Louks James Matlock 1 3 0 37 0
Lucas William Matlock 524 1 11 169 12
Ludlam Mrs W Matlock 54 1 4 35 11
Marriot & Coates Matlock 31 0 35 58 2
Marriot John Matlock 1 2 22 22 16
Marriot Jos Matlock 1 1 7 4 8
Marsden Catherine Matlock 8 1 12 56 7
Melville Rev W.R. Matlock 210 2 11 665 10
Milnes Rev Herbert Matlock 55 1 4 70 7
Morall Thomas M Matlock 2 0 19 12 2
Mosley Wm, Trees of Matlock 10 1 5 9 4
Nutall Ann Matlock 19 1 2 29 2
Nutall John, Trees of Matlock 192 1 17 398 13
Pearson William Matlock Bath 45 3 33 58 5
Potter Hy Dimple 2 1 21 21 9
Potter Jonathon Matlock 1 3 32 8 13
Radford C Chas Matlock 1117 0 32 1218 12
Reddish Captain Matlock 1 0 15 65 0
Roberts Elizabeth Matlock 20 1 9 34 19
Robinson Samuel Matlock 2 2 5 48 12
Roper Elizabeth Matlock 1 2 30 66 5
Roper Mrs James Matlock 1 0 13 13 0
Rowland Charles Matlock 4 1 22 213 5
School Trustees of Matlock 16 2 18 34 10
Shaw Archilous Matlock 9 0 21 28 1
Shaw George Matlock 1 0 10 21 13
Sheldon William A Matlock 49 0 17 48 10
Smedley Hannah Matlock 3 2 3 9 10
Smedley John Matlock 35 0 8 10 06
Smedley William Matlock 2 2 2 25 10
Smith Geo, Trees of Matlock 15 1 20 107 17
Smith John Matlock 16 1 0 45 17
Smith Martha Matlock 1 3 2 3 18
Smith Rachel Matlock 1 1 3 16 2
Smith Samuel Matlock 2 0 1 8 0
Staley Ralph Matlock 7 2 36 24 17
Staley William Matlock 1 1 22 5 9
Statham Isaac Matlock 4 1 1 35 10
Statham Nathan Matlock 8 0 11 106 11
Statham Sarah Matlock 1 0 3 8 16
Statham William Matlock 178 0 0 380 5
Stevens F. W. Matlock 8 4 44 92 8
Stevens Miss Matlock 16 3 27 66 0
Stevens Thomas Matlock 1 3 35 61 4
Stone William Matlock 3 2 11 8 12
Storer Jos Matlock 14 2 19 111 2
Taylor Mary Matlock 36 3 39 54 1
Thomas Rev Arthur Matlock 9 1 16 87 5
Travis Miss Matlock Bath 54 2 32 57 0
Walker Thomas Matlock 1 3 33 12 17
Wall Mrs George Matlock 23 2 18 46 7
Walsby Messrs Matlock 9 1 6 5 3
Walters Mrs D Matlock 3 1 8 59 11
Walton Anthony Matlock 5 3 23 30 13
Walton William Matlock 5 3 11 84 8
Webster J, Exrs of Matlock 7 3 16 44 11
Wheatcroft Edward Matlock 8 0 33 357 1
Wheatcroft John Matlock 42 3 12 83 7
Wheatcroft Leonard Matlock 2 3 28 11 8
Wigley Mary Matlock 10 3 10 5 12
Wilmott Robert Matlock 2 1 13 17 13
Wilson William Matlock 6 3 3 17 10
Wragg Ann Matlock 4 2 2 30 11
Wright James Matlock 10 1 9 16 2
Young Samuel Matlock 2 1 21 2 9

Extracted from the Archive CD Books reproduction and reproduced here by permission of Rod Neep, Archive CD Books. My very grateful thanks also to the transcriber of the Matlock section, who does not want to be named.