Date |
Event |
Comments |
| October 10th 1996 | Propane delivered | 1210 Litres [tank capacity] |
| December 22nd 1996 | Electricity meter reading | 2451 kWh |
| February 1st - Feb. 15th | No gas burned - winter equilibrium temperature ascertained | House falls to equilibrium temperature of 12*C in freezing conditions with only occupational heat. Cold and uncomfortable - but in our last house we could only manage 14*C mid winter with the oil fired central heating system flat out! Water heating by electricity - microwave oven food. |
| February 15th 1997 | Propane delivered | 1206 Litres at 18.29p/l |
| February 15th 1997 | Jøtul 118 modelWood burner installed in kitchen to provide heat burst in mid winter from own grown wood. | Unit puts a lot of smoke into the kitchen in high winds. Chimney cowl mods required. |
| February 20th 1997 | Electricity meter reading | 4402 kWh (1951kWh since22nd Dec) |
| 3rd March | Wood Stove investigation | Internet discussion on the reasons why wood stoves smoke - and solutions started. Ashes to Ashes, Smoke to Smoke. |
| 14th April | Root Zone Treatment | Reeds begin to grow shoots- about time- we have operated for 8 months with digestion and filtering only- algae in pond indicates high phosphorus loading at present. Driest winter in 200 years - pond low. |
| 20th April | Less than half a tank of propane used, electricity meter read - 5515 kWh on meter | 600 litres of propane used 1113 kWh since Feb 20th Office temperature 24*C |
| 20th June | Thermohydrograph installed to monitor humidity and room temperature. 3/16 Tank of propane used since last reading. Electricity meter read 6561 kWh on meter Reed bed now developing well 450mm high and multiple shoots have appeared on plants. Algal bloom has disappeared. Dragon flies and frogs in abundance. |
226 Litres of propane and 1046kWh electricity used since 20th April Office temperature 24*C North facing living room 20-23*C and 42-58%Relative Humidity - Nice :-) Met office announced this has been the wettest June this century. |
| August 19th | Cool July and Warm August 1/8 tank of propane left
Electricity reading 7571kWh |
229 Litres Propane used and 1010kWh electricity used since 20th June House and office left for a week 'closed up' the structure is 26*C on return. |
| September 25 th | 1/16 tank of propane left Tank filled with 1160 Litres of propane at 0.1729p/L 200.56 UK Pounds |
|
| October 20th | 15/16 tank of propane left Electrictity reading 8874kWh |
Total of 1/8 of 1210L tank propane used in two month period Aug 19th to October 20th Plus 1303 kWh Warm,wet,foggy Autumn |
| December 20th | 7/16th tank of propane left Electricity reading 9996kWh |
Total of 605 L of Propane used in two months period. Plus 1122kWh electricity |
| January 1st 1998 | Woodstove in kitchen commissioned | |
| January 13 th 1998 | 12,260kg of 'waste' wood from commercial wood plantation purchased for £230 including 5% VAT and delivery. £18.76 per tonne. | |
| February 13th 1998 | This is the warmest February day on record in Britain +18*C. | |
| February 14th | "Magherafelt was covered in fine grey dust by a short period of rain this morning - accompanied by hot balmy air. Everyone is walking around in 'T' Shirts tonight . We should have snow! More indications of global atmospheric instability! The birds are nesting and singing as if it was spring. *A satellite image* of the area taken by Dundee University Satellite Receiving Station on 13th February 1998 shows the dust west of the bay of Biscay with an associated raincloud (light grey) . The dust cloud came from the Sahara Desert, took three days to arrive and had a greater area than all of Ireland. Thanks to Dundee University for the Amazing image. | |
| Feb.23rd 1998 | Electricity Reading 11372kWh Propane Meter Reading 0/16 (empty) |
Total of 9/16 tank used in two months = 680 Litres Electricity consumption 1376kWh |
| Feb 24th 1998 | Propane Delivery | 1197 Litres |
| April 19th 1998 | Electricity Reading 12401kWh Propane Meter Reading 13/16 full The beginning of April was so cold it killed all the early plants in the garden. The month was probably the wettest April in the UK since records began. |
Total of 3/16 tank used in two months = 224 Litres Electricity Consumption = 1,029kWh |
| June 26th 1988 | Electricity Reading 13681kWh Propane Meter Reading 9/16ths full Boiler controls put to automatic with night time shut down on27th June 1998 |
Total of 1/4 tank used in two months = 302 litres. Electricity Consumption 1280kWh |
Period (Calendar Weeks) |
No. of Days |
Daily Propane Consumption Litres [kWh] (7.1kWh/litre) |
Daily Electricity Consumption (house and Office) kWh |
Daily Total Power Input kWh |
Comments |
| 41-51 ('96) | 73 |
22.47 | Unusually cold weather | ||
41('96) -7 ('97) |
123 |
9.8 [70] |
Unusually cold weather | ||
Dec. 22- Feb.20 51-8 ('97) |
60 |
32.51 | Estimate if no experiment (10 x 7.1 + 20) =(91) |
Unusually cold. No gas Input for two week experiment. Cooking on microwave with water heating by electric immersion heater for 2 weeks. | |
to April 20 (16) |
60 |
10.0 [71] |
18.55 | 89.55 | Continuous power requirement of 3.7kW Specific Power requirement of 1.1kW per 1000 square Feet |
to June 19 (25) |
60 |
3.76 [27] |
17.4 | 44.1 | Continuous power requirement of 1.83kW Specific Power requirement of 0.58kW per 1000 square Feet |
to August 19 (34) |
60 |
3.81 [27] |
16.8 | 43.85 | Continuous power requirement of 1.82kW Specific Power requirement of 0.58kW per 1000 square Feet |
| to October 20th | 62 | 2.43 [17] |
21.0 | 38.32 | Continuous power requirement of 1.6 kW Specific Power requirement of 0.52 kW per 1000 square feet |
| to December 20th | 61 | 9.91 [70] |
18.39 | 88.39 | Continuous Power requirement of 3.36kW for dwelling and office. Specific Power requirement of 1.18kW per 1000 square feet comprising 0.94kW propane 0.24kW electrical |
| to February 23rd 1988 | 65 | 10.46 [74.2] |
21.2 | 95.36 | Continuous Power Consumption of 3.9kW for dwelling and office. Specific Power Consumption of 1.28kW per 1000 square feet Comprising 0.997kW propane 0.28kW electrical Note the 'fridge uses 1.8 -2 kwh/day = 10% total daily power |
To April 19th 1988 |
55 | 4.07 [28.8] |
18.70 | 47.5 | Continuous Power Consumption of 1.97kW for dwelling and office Specific fossil fuel Power Consumption 638 watts per 1000 sq. ft. Comprising 387 watts per 1000 square feet propane and 251 Watts Electricity per 1000 square feet. |
| To June 26th 1988 | 62 | 4.8 [34.6] |
20.6kWh/day | 55.2 | Continuous power consumption of 2.3kW for office and dwelling. Specific Fossil Fuel derived power consumption of 741 watts per 1000 square feet. Comprising 464 Watts per 1000 square feet propane and 277 Watts Electricity per 1000 square feet |
Compare energy performance with the build status to find out which engineering components are installed and commissioned.
Also see the Graph of energy consumption for the first year 1997 (baseline study) prior to installation of wood burner, Thermomax Solar panels, and other active energy saving features.
[back to solar house home page]
[back to Practically Green Home Page]