Acknowledgement: Paul Eustace, Harrogate (last), UK
|--William
| 1749-
| Noke
|
|--George
| 1751- |--Phebe
| Oddington | 1788
| m Elizabeth Hood | Bletchington
| |
|--Mary |--Richd.
| 1753- | 1790
m 1748 | | Bletchington
Ann Robinson------|--John |
William Eustace--George 1756- |--Diana
d 1736 1727-1798 | 1794-
Edgecott Edgecott | Bletchington
m 1725 m 1759 |
Mary Plant Martha Collinson--|--John---------------|--Thomas
| 1760- | 1795-1881
| d Bletchington | Bletchington
| m Hanna | m Jane Drinkwater
| |
|--Elizabeth |--John
| 1761- | 1797-
| | Bletchington
|--Ann |
| 1764-1764 |--Susanna
| | 1799-
|--Edward | Bletchington
| 1766-1767 |
| |--Elizth.
|--Ann | 1801
| 1768-1770 | Bletchington
| |
|--Thomas |--Harriet
1771-1784 1803-
Bletchington