|
![]()
| Barley Mow: | Fletcher | |||||||||||||
| Washford: | Hemming | Jones | Styler | Beale | Davis | Field | Webb | Cooper | ||||||
| Mappleborough | Yeomans | Hutton | Court | Young | Lowe | Field | Cooper | Birchall | Jones | Turner | Aldington | |||
| Gorcot Hill: | Lowe | Milward | Yeomans | |||||||||||
| Putchins Field Farm | Cooper | |||||||||||||
| Breaches Lane | Burston | Burman | Lowe | Cornele | ||||||||||
| Green Lane: | Houghton | Watton | Feasey. | |||||||||||
| Ipsley Street: | Chatterley | Lamb | Hollier | Gibbs | Hodges | Davis | Wilkes | Marsden | Sutor | Jones | Hemming | Willis | Baylis | |
| Redditch Road | Quiney | Blick | Webb | Heritage | ||||||||||
| Priory Square | Balding. | |||||||||||||
| Tents - side of Birmingham Road: | Birch | Egerton |
© Alcester & District Local History Society 1991