Results Monday August 18th 2008
Produced by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul

Fifteen-and-a-half tables, the same as last week, but – as it seems always just at present – a few new players in the game. Welcome to Winchester House
to Julie Sherwood, Audrey Slater, Ruth Lees-Jones and Rosemary Iveson: we hope you all enjoyed your game. Andrew & Anne Stimson won North/South
fairly comfortably tonight, but it was closer in East/West where Adam White & Roger Boothman won by a whisker from Lotti Masterson & Mary Marshall.
Well done to everyone who did well.

Next week August 25th is Bank Holiday and Winchester House is closed. The following week (Sept. 1st) John Claydon will be directing
as I am away. September 15th is the EBU Autumn Simultaneous Pairs. Please let me know in advance if you will be attending on that evening.

................................................................................... Ned Paul, 020-8892 9429 / 07944 768643

Back to Main Menu   Travellers   Personal Score Cards

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Andrew & Anne Stimson 346/ 528 65.53 50    
2 7 Denise Grimston & Jane Leigh 282/ 484 58.26 40    
3 5 Chris Elliott & Lorna Vestey 279/ 484 57.64 30    
4 9 Sally Sheringham & Bryen Coe 275/ 484 56.82 20 1  
5 4 Mike Allin & Carla Sidney-Woollett 269/ 484 55.58 10 1  
6 3 Wendy Hombersley & Camilla Hull 268/ 484 55.37   1  
7 12 Isia Greene & Ewa Milewczyk 259/ 484 53.51   1  
8 11 Natalie Kisch & Mufida Farra 268/ 528 50.76      
9 2 John Fox & Frank Taylor 232/ 484 47.93   1  
10 14 Peter Taaffe Finn & Julie Sherwood 225/ 484 46.49      
11 6 Giovanna Tomacelli & Tim Blackstone 223/ 484 46.07      
12 15 Kate Woodruff & Charles Jones 236/ 528 44.70      
13 16 John Mayne & Frank Callaghan 213/ 484 44.01      
14 13 Victor Lesk & Ian Siddall 223/ 528 42.23   1  
15 1 Audrey Slater & Janet Matthews 183/ 484 37.81      
16 8 Keith & Rowena Clow 179/ 484 36.98      


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 29 Roger Boothman & Adam White 336/ 528 63.64 50 1 1
2 33 Lotti Masterson & Mary Marshall 334/ 528 63.26 40    
3 25 John Sheppard & David Newman 298/ 528 56.44 30    
4 34 Loulou van Geuns & Joan Clancy 274/ 528 51.89 20    
5 28 Jane Coupe & Peter Blumer 273/ 528 51.70 10 1 1
6 21 Colin Raw & Ruth Lees-Jones 266/ 528 50.38   1  
7 22 Eva Glueck & Clive Freedman 265/ 528 50.19      
8 30 Susi Behrmann & Tony Digby-Bell 261/ 528 49.43   1  
9 26 Cara Howard & Carmel Wood 260/ 528 49.24   1  
10 31 Ian Whiteman & Shân Kennedy 252/ 528 47.73      
11 32 Roger Barnes & Liz Ogden 242/ 528 45.83      
12 35 Liz Fairclough & Sue Bedford 238/ 528 45.08      
13 24 Erin Flannery & June Bartlett 231/ 528 43.75   1  
14 27 Dave Strawbridge & Emma Forbes 221/ 528 41.86      
15 23 Grette Elliott & Rosemary Iveson 209/ 528 39.58      



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6 7     10 14 4 5 7 3 22 9 4 4 7 6 11 11 15 8 18 3 4 5             1 183
2     10 10 10 5 18 12 13 3 0 4 10 22 17 22 8 2     9 3 18 5 22 9         2 232
3         10 9 12 17     5 9 4 11 17 2 21 11 15 1 18 17 13 16 18 0 22 20     3 268
4             18 17 21 11 10 1 14 19 7 16 11 11 20 14 22 10 13 5     11 13 4 1 4 269
5 22 7             2 20 16 20 21 19     6 11 11 1 9 17 20 5 18 9 6 16 18 5 5 279
6     10 10             19 22 18 0 20 2 18 11 6 20 0 17 13 5 4 5 3 4 8 8 6 223
7 8 7 21 10 10 17             14 11 0 20 21 2 6 22     4 16 12 22 11 20 14 14 7 282
8 0 16 10 20 2 5                 2 16 15 2 6 8 9 8 4 16 18 2 0 4 11 5 8 179
9 15 19 10 10 22 20 18 5 2 3             2 20 11 12 9 17 4 22 6 16     18 14 9 275
10 15 14 21 10 10 17 4 22 18 15 19 16             20 17 2 3 22 16 12 12 20 9 18 14 10 346
11 3 22 10 2 10 9 4 5 13 18 12 16 4 11             18 17 13 16 2 19 11 0 11 22 11 268
12 15 19 18 20     18 5 21 22 14 1 14 2 7 8             4 5 12 14 17 20 2 1 12 259
13 15 0 1 0 10 22 18 5 7 11 5 9 4 6 13 16 4 18             0 19 11 9 0 20 13 223
14 15 7 1 10 19 0 4 20 2 3     4 11 22 12 0 22 20 17             3 13 6 14 14 225
15 3 7 10 20 19 12 4 5 13 8 2 9 21 16 7 2 15 11 0 4 9 3             22 14 15 236
16 15 7 10 10 0 2 10 14 13 15 8 16     13 10     2 8 9 17     8 5 17 4     16 213


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
21 16 15 12 12 12 17 18 0 9 7 10 6 8 3 15 14 16 11     22 5     10 0     11 17 21 266
22 7 3 12 12 12 5 10 5 9 4 12 21 8 20 9 12 18 4 16 2     18 6     22 18     22 265
23     1 12 12 13 18 17 1 11 8 21 1 3 9 6 4 11 2 5 13 5     4 20     4 8 23 209
24 7 8     12 13 4 5 1 0 6 2 18 16 2 20 22 0 16 0 13 19 18 6     5 18     24 231
25     12 20     4 17 20 2 17 13 4 22 0 10 1 20 22 18 13 14 18 17 16 6     4 8 25 298
26 19 0     22 20     15 11 3 0 18 11 22 2 7 11 16 14 4 19 18 0 0 13 2 13     26 260
27     4 2     4 17     14 6 8 11 15 20 7 20 7 14 13 5 4 17 10 10 0 2 11 0 27 221
28 7 3     12 0     20 19     1 6 20 6 11 11 11 10 13 19 0 6 4 22 11 22 18 21 28 273
29 0 15 21 22     18 2     20 13     15 16 20 2 20 14 20 19 9 6 20 3 11 9 20 21 29 336
30 7 22 12 12 3 22     9 14     18 18     14 20 2 5 4 5 9 6 14 17 5 2 4 17 30 261
31 7 15 21 12 12 5 18 17     0 13     5 0     7 21 4 5 9 17 10 8 16 6 22 2 31 252
32 7 15 1 12 3 10 12 8 15 19     12 0     1 11     0 12 18 17 4 13 11 13 14 14 32 242
33 14 15 12 2 20 17 18 17 20 19 22 18     5 20     2 8     2 17 22 3 19 18 16 8 33 334
34 19 15 12 2 12 8 4 17 9 19 3 6 18 11     11 11     13 5     18 17 19 9 8 8 34 274
35 22 6 12 12 0 2 4 10 4 7 17 13 18 11 15 6     11 21     9 17     11 2 0 8 35 238



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ A K Q 6 5
Q 9 7 5
5
♣ A K 3
 
♠ J 10
A 8 6 4
Q J 10 3
♣ Q 10 4
  ♠ 7 4 2
K J
A K 9 8
♣ 9 7 6 2
  ♠ 9 8 3
10 3 2
7 6 4 2
♣ J 8 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 1S N 80   6 16
15 34 2S-1 N   50 3 19
14 32 1S+1 S 110   15 7
13 30 1S+1 N 110   15 7
12 28 1S+1 N 110   15 7
11 26 3S-1 N   50 3 19
10 24 2S N 110   15 7
9 22 1S+1 N 110   15 7
8 35 4S-2 N   100 0 22
7 33 4D-2 W 100   8 14
16 31 1S+1 N 110   15 7
5 29 3S N 140   22 0
Board 2 N/S Vul - Dealer East
  ♠ A Q J 3 2
A 2
Q 7 6 4
♣ Q 4
 
♠ 9 4
Q J 10 9 8 5 4
8
♣ A K 5
  ♠ K 7
K
A K 10 9 3
♣ 10 7 6 3 2
  ♠ 10 8 6 5
7 6 3
J 5 2
♣ J 9 8
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 4H+1 W   450 7 15
15 34 4H+1 W   450 7 15
14 32 4H+1 W   450 7 15
13 30 4Hx W   590 0 22
12 28 3C+1 E   130 19 3
11 26 3N-2 E 100   22 0
10 24 3H+2 W   200 14 8
9 22 3C+1 E   130 19 3
8 35 3H+1 W   170 16 6
7 33 4H+1 W   450 7 15
16 31 4H+1 W   450 7 15
5 29 4H+1 W   450 7 15
Board 3 E/W Vul - Dealer South
  ♠ K 9 7 4 3
Q J 5
A 9 8 7
♣ 7
 
♠ 6 5
A 9 8 6 2
Q 10 2
♣ K 8 5
  ♠ Q J 2
K 10 7 4 3
6 5
♣ 6 4 3
  ♠ A 10 8
---
K J 4 3
♣ A Q J 10 9 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 3N-1 N   50 10 12
16 35 3N-1 N   50 10 12
15 33 4D-1 S   50 10 12
14 31 5D-2 S   100 1 21
13 29 6S-2 N   100 1 21
12 27 4C+1 S 150   18 4
11 25 5D-1 S   50 10 12
10 23 4S+2 N 480   21 1
9 21 4S-1 N   50 10 12
8 34 3N-1 N   50 10 12
7 32 4S+2 N 480   21 1
6 30 6D-1 S   50 10 12
Board 4 Both Vul - Dealer West
  ♠ K 10 7
J 9 8 3
9 7 4 2
♣ K 6
 
♠ 9 8 6 3 2
6 4 2
A J 6
♣ 8 7
  ♠ J 5 4
A K Q 10 5
---
♣ A 10 5 4 3
  ♠ A Q
7
K Q 10 8 5 3
♣ Q J 9 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 3D S 110   10 12
16 35 2D+1 S 110   10 12
15 33 4H-2 E 200   20 2
14 31 2D+1 S 110   10 12
13 29 5Dx-2 S   500 0 22
12 27 3H-2 E 200   20 2
11 25 4H-1 E 100   2 20
10 23 3D S 110   10 12
9 21 3D S 110   10 12
8 34 4H-2 E 200   20 2
7 32 3D S 110   10 12
6 30 3D S 110   10 12
Board 5 N/S Vul - Dealer North
  ♠ 10 2
9 7 4 2
J 8 6 5
♣ A 10 7
 
♠ J 9 8 7 3
8 6 5
K Q
♣ 8 6 4
  ♠ A K Q 6
K J 10
9 7 3
♣ J 9 3
  ♠ 5 4
A Q 3
A 10 4 2
♣ K Q 5 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 2S-1 E 50   10 12
2 21 2S-1 E 50   10 12
1 34 2S-1 E 50   10 12
15 32 3S-2 E 100   19 3
14 30 1Nx-1 E 100   19 3
13 28 1N-1 E 50   10 12
16 26 2S W   110 0 22
11 24 2S-1 W 50   10 12
10 22 3S-1 E 50   10 12
9 35 4S-3 E 150   22 0
8 33 1N-1 S   100 2 20
7 31 2S-1 W 50   10 12
Board 6 E/W Vul - Dealer East
  ♠ 9 7 5 2
A K J 6
5
♣ 10 6 3 2
 
♠ A Q 3
9 5 3 2
A K 4 2
♣ K 9
  ♠ K J 8
10 8 4
9 8 7 6
♣ 7 5 4
  ♠ 10 6 4
Q 7
Q J 10 3
♣ A Q J 8
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 2H N 110   9 13
2 21 2H-1 N   50 5 17
1 34 1N+2 S 150   14 8
15 32 1N+1 S 120   12 10
14 30 1Nx-1 S   100 0 22
13 28 1Nxx+1 S 760   22 0
16 26 1N W   90 2 20
11 24 2H S 110   9 13
10 22 1Nx S 180   17 5
9 35 3D-2 W 200   20 2
8 33 2H-1 N   50 5 17
7 31 1Nx S 180   17 5
Board 7 Both Vul - Dealer South
  ♠ A J
K Q 6 4 2
A
♣ A Q J 8 5
 
♠ K 8 7 6 3
9 5
Q 9 6 3
♣ 9 7
  ♠ Q 5 2
J 8
K J 10 8 7 5
♣ 10 2
  ♠ 10 9 4
A 10 7 3
4 2
♣ K 6 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 6H N 1430   18 4
3 22 6C N 1370   12 10
2 35 6H N 1430   18 4
1 33 4H+2 N 680   4 18
15 31 4H+2 S 680   4 18
14 29 4H+2 N 680   4 18
13 27 6H N 1430   18 4
12 25 6H N 1430   18 4
11 23 4H+2 N 680   4 18
10 21 4H+2 N 680   4 18
9 34 6H N 1430   18 4
16 32 3N+3 N 690   10 12
Board 8 None Vul - Dealer West
  ♠ 9 5
J 10 7 5 2
Q 8 6
♣ J 6 4
 
♠ K Q 8 6 3
Q 6
A 10 7
♣ K Q 7
  ♠ 7
8
K J 4 2
♣ A 10 9 8 5 3 2
  ♠ A J 10 4 2
A K 9 4 3
9 5 3
♣ ---
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 5Cx-1 E 100   17 5
3 22 2S-2 W 100   17 5
2 35 4C+1 E   150 12 10
1 33 5C E   400 5 17
15 31 5C E   400 5 17
14 29 3S-3 W 150   20 2
13 27 5C E   400 5 17
12 25 5C E   400 5 17
11 23 5C E   400 5 17
10 21 4S-4 W 200   22 0
9 34 5C E   400 5 17
16 32 5Hx-1 S   100 14 8
Board 9 E/W Vul - Dealer North
  ♠ 10 9 4
A 10 8 7 4 2
A 5
♣ Q J
 
♠ J 8 7 6 3
J 9 5
Q 10 8
♣ A 4
  ♠ K 2
Q
K 7 6 4
♣ K 8 7 6 3 2
  ♠ A Q 5
K 6 3
J 9 3 2
♣ 10 9 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 4H-2 N   100 2 20
4 23 4H N 420   21 1
16 21 3H N 140   13 9
2 34 3H N 140   13 9
1 32 2H N 110   7 15
15 30 3H N 140   13 9
14 28 4H-2 N   100 2 20
13 26 2H N 110   7 15
12 24 4H N 420   21 1
11 22 3H N 140   13 9
10 35 3H+1 N 170   18 4
9 33 2D-2 S   100 2 20
Board 10 Both Vul - Dealer East
  ♠ Q J 5 4
K J 9 7 6 2
9 3
♣ 9
 
♠ K 10 9 7 6 3
Q 10 8
J
♣ 10 5 2
  ♠ 2
---
K 8 7 6 5 2
♣ A K Q 8 7 6
  ♠ A 8
A 5 4 3
A Q 10 4
♣ J 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 4H+2 S 680   20 2
4 23 5Cx-2 E 500   11 11
16 21 4H N 620   15 7
2 34 5C-2 E 200   3 19
1 32 4S-2 W 200   3 19
15 30 5C-3 E 300   8 14
14 28 5C-2 E 200   3 19
13 26 5Cx-2 E 500   11 11
12 24 5Hx S 850   22 0
11 22 4H+1 N 650   18 4
10 35 4H N 620   15 7
9 33 5C-2 E 200   3 19
Board 11 None Vul - Dealer South
  ♠ Q 8
10 8
K 10 5
♣ K 9 5 4 3 2
 
♠ 10 7 4 3
Q 9 4
Q 8 7 6
♣ Q 10
  ♠ A K 2
K J 6 3
4 2
♣ A 8 7 6
  ♠ J 9 6 5
A 7 5 2
A J 9 3
♣ J
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 3N-2 E 100   19 3
5 24 2S-1 W 50   16 6
4 22 1N E   90 10 12
3 35 2N W   120 5 17
2 33 4C-4 N   200 0 22
1 31 2N-3 E 150   22 0
15 29 1N+2 E   150 2 20
16 27 1Nx-1 N   100 8 14
13 25 1N+1 E   120 5 17
12 23 2D-1 S   50 14 8
11 21 1H E   80 12 10
10 34 3S-2 W 100   19 3
Board 12 N/S Vul - Dealer West
  ♠ ---
K 8 7 5 4 3 2
J 10 8 6 4
♣ K
 
♠ J 8 7 6 2
A 9 6
2
♣ Q 7 5 3
  ♠ 10 5 3
10
A 9 7 5 3
♣ A 9 8 4
  ♠ A K Q 9 4
Q J
K Q
♣ J 10 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 4N+1 S 660   22 0
5 24 4H+1 N 650   20 2
4 22 3S-4 S   400 1 21
3 35 5H-1 N   100 9 13
2 33 4H-2 N   200 4 18
1 31 4H-1 N   100 9 13
15 29 4H-1 N   100 9 13
16 27 4H N 620   16 6
13 25 4H-1 N   100 9 13
12 23 3S-4 S   400 1 21
11 21 4H N 620   16 6
10 34 4H S 620   16 6
Board 13 Both Vul - Dealer North
  ♠ J 8 7
10 6
A K 5 4
♣ A K J 7
 
♠ Q 9 5 4 2
---
Q 10
♣ Q 10 9 8 5 4
  ♠ A 6 3
K 9 7 5 4
J 9 6 2
♣ 3
  ♠ K 10
A Q J 8 3 2
8 7 3
♣ 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 3N N 600   14 8
6 25 4H N 620   18 4
5 23 3N+1 N 630   21 1
4 21 3N N 600   14 8
3 34 4H-1 S   100 4 18
2 32 3H+2 S 200   10 12
1 30 6H-1 S   100 4 18
15 28 3N+1 N 630   21 1
14 26 4H-1 S   100 4 18
13 24 4H-1 S   100 4 18
12 22 3N N 600   14 8
11 35 4H-1 S   100 4 18
Board 14 None Vul - Dealer East
  ♠ K Q 8
K J 6 3
J 10 9 6 4 3
♣ ---
 
♠ 9 3
10 8 7 5
2
♣ A K 8 6 5 3
  ♠ A J 7 6 5
A 9 4
A Q 8 5
♣ 2
  ♠ 10 4 2
Q 2
K 7
♣ Q J 10 9 7 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 2S-1 E 50   11 11
6 25 3Hx-3 N   500 0 22
5 23 3D N 110   19 3
4 21 3D N 110   19 3
3 34 2S-1 E 50   11 11
2 32 2H-3 W 150   22 0
1 30 2S+1 E   140 4 18
15 28 4S-2 E 100   16 6
14 26 3S-1 E 50   11 11
13 24 4D-1 N   50 6 16
12 22 3C-4 S   200 2 20
11 35 3S-1 E 50   11 11
Board 15 N/S Vul - Dealer South
  ♠ 9
A Q 4
K J 10 5 3
♣ K 4 3 2
 
♠ Q 8 3
K 10 6 5
8 4
♣ A Q J 5
  ♠ J 10 7 6 4 2
J 9
A 6
♣ 10 8 7
  ♠ A K 5
8 7 3 2
Q 9 7 2
♣ 9 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 28 4D-1 S   100 2 20
7 26 2S W   110 0 22
6 24 4Sx-2 E 300   20 2
16 22 4S-2 E 100   13 9
4 35 2S-1 W 50   7 15
3 33 4D+1 N 150   17 5
2 31 2D+3 N 150   17 5
1 29 2S-1 E 50   7 15
15 27 2S-1 W 50   7 15
14 25 5Dx N 750   22 0
13 23 4S-2 E 100   13 9
12 21 3S-1 E 50   7 15
Board 16 E/W Vul - Dealer West
  ♠ J 9 7
Q J 6
J 6
♣ A J 10 9 5
 
♠ 10 6 4 2
10 4
K 10 8 5
♣ 7 6 3
  ♠ K 3
A 9 8 7 3
A 9 3 2
♣ 8 2
  ♠ A Q 8 5
K 5 2
Q 7 4
♣ K Q 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 28 3N S 400   16 6
7 26 3N+1 S 430   20 2
6 24 3N-1 S   50 2 20
16 22 2N+2 S 180   10 12
4 35 3N S 400   16 6
3 33 5C-1 N   50 2 20
2 31 3N+2 S 460   22 0
1 29 2C+1 N 110   6 16
15 27 3S-1 S   50 2 20
14 25 1N+4 S 210   12 10
13 23 3N S 400   16 6
12 21 3S S 140   8 14
Board 17 None Vul - Dealer North
  ♠ K 9 8 4
K 9 8
J 9 8 2
♣ Q 7
 
♠ Q 10 7 6 5
A 10 7
7
♣ K J 9 2
  ♠ A 3
J 5 2
K 10 4
♣ A 10 8 6 5
  ♠ J 2
Q 6 4 3
A Q 6 5 3
♣ 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 29 3N E   400 2 20
8 27 2S E   110 15 7
7 25 4S-1 E 50   21 1
6 23 4D-2 S   100 18 4
5 21 3S+1 W   170 6 16
4 34 2S+1 E   140 11 11
3 32 3S-1 E 50   21 1
2 30 1N+2 E   150 8 14
1 28 2S+1 E   140 11 11
15 26 2S E   110 15 7
14 24 4S E   420 0 22
13 22 4Dx-2 S   300 4 18
Board 18 N/S Vul - Dealer East
  ♠ Q 8 4
J 10 8 6 5
7 6
♣ 10 6 2
 
♠ A K 6
A Q 4
Q 10 9
♣ A J 9 8
  ♠ 10 7 5 3
K 9 3
K J 4 2
♣ K 7
  ♠ J 9 2
7 2
A 8 5 3
♣ Q 5 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 29 6N-1 W 50   20 2
8 27 3N+3 W   490 2 20
7 25 3N+3 W   490 2 20
6 23 3N+2 W   460 11 11
5 21 3N+2 W   460 11 11
4 34 3N+2 W   460 11 11
3 32 3N+2 W   460 11 11
2 30 3N+3 W   490 2 20
1 28 3N+2 W   460 11 11
15 26 3N+2 W   460 11 11
14 24 6N-2 W 100   22 0
13 22 3N+1 W   430 18 4
Board 19 E/W Vul - Dealer South
  ♠ K 7 4
10 6 4
8 7 3
♣ J 8 4 2
 
♠ 8 6 5 3
J 8 5 3
Q J
♣ 10 9 3
  ♠ Q 10 9 2
A Q
A 10 6 5 2
♣ Q 6
&