![]() |
|
|
| season 2000-01 | |
![]() Nationwide League - Division Three Manager: Ian Atkins Final pos: 22nd Player of the season: Matty Glennon Avg attendance: 3699 ![]() Ian Stevens's goal defeats Torquay - action from March 2001 |
THE BLUES ARE STAYING UP (AGAIN) Another season of upheaval ended with United in potentially better shape than they'd been for a number of years. However, off-field events still clouded the picture and threatened to overshadow achievements on the pitch. The appointment of Ian Atkins as Carlisle's fourth manager in just three and a half years was supposed to be the start of a new era. Atkins had been appointed by a new chairman in Albert Doweck and the spectre of Michael Knighton appeared to be lifting from around Brunton Park, slowly but surely. However Atkins soon found the job was going to be just as tough as his previous one at Chester. He found himself unable to sign any players until a fortnight before the start of the season. In a rush, ten players arrived, with Carl Heggs, Ian Stevens, Mark Winstanley and £10,000 signing Mark Birch from Northwich Victoria looking the most significant. United got off to a very reasonable start in the circumstances, coming back from two goals down on the opening day against Halifax to claim a 2-2 draw. The very latest arrival at Brunton Park, David Lee, the experienced former Bolton and Southampton winger, inspired the recovery and became the last man to sign on the dotted line for Atkins. However his contract, like so many others, was only short-term and this was to be a problem for the manager as the weeks went by. United won back-to-back away games at Shrewsbury and Kidderminster to climb to the rarified heights of 10th position after five league games. It was not to last, however. Immediately the Cumbrians began a run of seven consecutive defeats, the worst sequence of Atkins's professional career. A morale-boosting 2-2 home draw with Cardiff ended the losing streak in mid-October but by now, gates had slumped from a starting point of 4,500 to a mark below even 2,000. Four more defeats on the trot sent United crashing to the bottom of the league. By now, Atkins had lost both Lee and Anthony Carss, another player on a short-term contract, and brought in John Inglis, Lee Maddison, Steven Halliday, Mick Galloway and Gordon Connelly. Galloway was on loan and it was another loan signing, goalkeeper Matty Glennon from Bolton Wanderers, who was to prove the most significant new name on the team-sheet as United began to show distinct signs of improvement throughout the month of November. Southend United, unbeaten in 13 games and chasing hard for promotion, were soundly beaten 3-1 on November 11 with Scott Dobie claiming two goals and Stevens one. The veteran Stevens, who had rejoined Carlisle after a season away at Wrexham, netted a club-record four FA Cup goals against Woking the following week. Although away form was still poor, United reached Christmas in better shape, despite being six points adrift at the foot of the table. With the weather forcing three games to be called off, they had games in hand in which to claw back lost ground. The Third Round FA Cup glamour clash with Premiership aristos Arsenal provided some light relief in early January. The game took place just three days after a much-hyped 'takeover' package had been announced at a Brunton Park press conference. Michael Knighton, who had weeks earlier rejected a takeover bid from the former directors led by Doweck, now appeared to be on the brink of selling his majority stake to the mysterious Gibraltar-based company Mamcarr Investments. Also appearing to be involved was little-known Scottish 'property tycoon' Stephen Brown. Brown was announced as being a millionaire with a promise of 25% of Knighton's shares. Within a week, Brown was nowhere to be seen, having been exposed in the press as nothing but a penniless impostor. His previous employment had included a spell as a curry house barman in his home town of Peebles in the Scottish borders. Knighton and the club in general, had once again become a laughing stock. Off the field, with new club 'supremo' David Low now in charge and Michael Knighton's son Mark Knighton being appointed to the board of directors, things were still up in the air. On it, United were on a run of six games unbeaten, which lifted them off the bottom, albeit briefly. A controversial 3-2 home defeat to Hartlepool in February could have knocked the stuffing out of the Cumbrians, newly-strengthened by the arrival of impressive defender Dave Morley. With both Galloway and Maddison signed up on permanent deals, the squad was now altogether stronger. The setback didn't have a desperate effect on United. Having slipped back to the bottom and gone five games without winning, they took a vital three points off Barnet at Underhill and went on to win crucial home games against Leyton Orient, fellow-strugglers Torquay and mid-table Macclesfield. Although the deadline-day departure of midfield stalwart Richard Prokas left another bitter taste in the mouth, with accusations flying behind the scenes, Carlisle remained solid and their home form was lifting them gradually away from danger. Play-off chasing Blackpool were defeated 1-0 on Easter Saturday thanks to a vital late goal from Heggs, who had developed into something of a cult figure over the course of the season. Even the bizarre defeat at Scunthorpe two days later in which three United players were sent off in just nine minutes by referee Paul Alcock couldn't disguise the fact that the team were now within sight of safety. Draws against Brighton, Southend and Lincoln eventually saw them up to 47 points and guaranteed survival. The season ended with 8,194 present at Brunton Park for a 0-0 draw against play-off qualifiers Hull City. Off the field, the drama and intrigue continued. The new regime of Low, Knighton Jnr and financial director Andrea Whittaker was not exactly flavour of the month. The Mamcarr 'deal' appeared to have collapsed because of the reluctance of the Gibraltar firm's owners to reveal themselves. A group of supporters, tired of the constant failure of Knighton to sell the club, formed themselves into a trust that launched in a blaze of publicity at the end of the season. Some 1,100 fans packed into the Sands Centre on the morning of the final game to attend the public meeting which launched the initiative. Within three weeks, supporters had already pledged over £100,000. The plan to buy shares and put a fan on the board of directors seemed viable. However, in order for it to succeed, someone would have to buy out Knighton first. With offers on the table, and Brooks Mileson very much back in the frame, it was looking like being yet another summer of speculation, rumour and much angst for supporters. |
| nationwide league division three | |||||||
| Date | Opponents | Ven | Result | Att | Pts | Pos | Scorers |
| 12/08/2000 | HALIFAX T | H | 2-2 | 4491 | 1 | 10 | Soley pen 75,90 |
| 19/08/2000 | Leyton Orient | A | 0-1 | 4320 | 1 | 15 | - |
| 25/08/2000 | YORK CITY | H | 1-1 | 4087 | 2 | 15 | Soley 90 |
| 29/08/2000 | Shrewsbury Town | A | 1-0 | 2912 | 5 | 13 | Stevens 83 |
| 02/09/2000 | Kidderminster H | A | 1-0 | 4052 | 8 | 10 | Stevens 63 |
| 09/09/2000 | ROCHDALE | H | 1-2 | 3906 | 8 | 12 | Stevens 37 |
| 12/09/2000 | CHESTERFIELD | H | 2-4 | 2929 | 8 | 16 | Stevens 45 Heggs 84 |
| 16/09/2000 | Plymouth Argyle | A | 0-2 | 3378 | 8 | 20 | - |
| 23/09/2000 | EXETER CITY | H | 0-1 | 2856 | 8 | 20 | - |
| 30/09/2000 | Darlington | A | 0-1 | 4316 | 8 | 21 | - |
| 06/10/2000 | Cheltenham Town | A | 0-1 | 4264 | 8 | 22 | - |
| 14/10/2000 | BARNET | H | 0-2 | 2487 | 8 | 22 | - |
| 17/10/2000 | CARDIFF CITY | H | 2-2 | 1962 | 9 | 22 | Lemarchand 7 Dobie 35 |
| 21/10/2000 | Torquay United | A | 2-4 | 1778 | 9 | 23 | Heggs pen 13 Tracey 49 |
| 24/10/2000 | Blackpool | A | 2-3 | 4744 | 9 | 23 | Dobie 73 Keen 78 |
| 28/10/2000 | SCUNTHORPE UTD | H | 1-2 | 2381 | 9 | 23 | Darby 88 |
| 04/11/2000 | Brighton | A | 1-4 | 6746 | 9 | 24 | Mayo (og) 42 |
| 11/11/2000 | SOUTHEND UTD | H | 3-1 | 2201 | 12 | 24 | Stevens 13 Dobie 27, 88 |
| 25/11/2000 | Hull City | A | 1-2 | 4677 | 12 | 24 | Connelly 70 |
| 02/12/2000 | LINCOLN CITY | H | 1-1 | 2539 | 13 | 24 | Dobie 21 |
| 16/12/2000 | Macclesfield Town | A | 0-1 | 1860 | 13 | 24 | - |
| 22/12/2000 | Mansfield Town | A | 1-1 | 2247 | 14 | 24 | Dobie 35 |
| 13/01/2001 | SHREWSBURY TOWN | H | 1-0 | 3328 | 17 | 24 | Soley 10 |
| 20/01/2001 | Hartlepool United | A | 2-2 | 4473 | 18 | 24 | Heggs 16 Dobie 90 |
| 27/01/2001 | MANSFIELD TOWN | H | 2-1 | 3375 | 21 | 24 | Morley 18 Whitehead 45 |
| 30/01/2001 | York City | A | 0-0 | 2750 | 22 | 24 | - |
| 03/02/2001 | KIDDERMINSTER H | H | 2-0 | 3429 | 25 | 23 | Stevens 9 Dobie 15 |
| 13/02/2001 | HARTLEPOOL UTD | H | 2-3 | 4159 | 25 | 23 | Galloway 19 Stevens 30 |
| 17/02/2001 | PLYMOUTH ARGYLE | H | 1-1 | 3592 | 26 | 23 | Stevens 84 |
| 20/02/2001 | Chesterfield | A | 1-1 | 3796 | 27 | 24 | Stevens 15 |
| 24/02/2001 | Exeter City | A | 0-1 | 5150 | 27 | 24 | - |
| 03/03/2001 | DARLINGTON | H | 0-2 | 3726 | 27 | 24 | - |
| 06/03/2001 | Barnet | A | 1-0 | 1480 | 30 | 24 | Stevens 38 |
| 10/03/2001 | CHELTENHAM T | H | 1-1 | 3280 | 31 | 24 | McCann og 32 |
| 13/03/2001 | LEYTON ORIENT | H | 1-0 | 2610 | 34 | 23 | Dobie 52 |
| 17/03/2001 | Cardiff City | A | 1-4 | 7130 | 34 | 23 | Halliday 90 |
| 23/03/2001 | TORQUAY UNITED | H | 1-0 | 4828 | 37 | 21 | Stevens 60 |
| 27/03/2001 | Halifax Town | A | 0-0 | 3723 | 38 | 22 | - |
| 31/03/2001 | MACCLESFIELD TOWN | H | 1-0 | 3885 | 41 | 21 | Dobie 47 |
| 10/04/2001 | Rochdale | A | 0-6 | 2892 | 41 | 21 | - |
| 14/04/2001 | BLACKPOOL | H | 1-0 | 6096 | 44 | 20 | Heggs 84 |
| 16/04/2001 | Scunthorpe Utd | A | 0-3 | 4068 | 44 | 20 | - |
| 21/04/2001 | BRIGHTON | H | 0-0 | 4727 | 45 | 22 | - |
| 28/04/2001 | Southend Utd | A | 1-1 | 4175 | 46 | 21 | Stevens 5 |
| 02/05/2001 | Lincoln City | A | 1-1 | 4245 | 47 | 21 | Heggs 65 |
| 05/05/2001 | HULL CITY | H | 0-0 | 8194 | 48 | 22 | - |
| worthington cup | |||||
| Date | Opponents | Ven | Result | Att | Scorers |
| 22/08/2000 | Grimsby Town (R1,1L) | A | 0-2 | 1914 | - |
| 05/09/2000 | GRIMSBY TOWN (R1,2L) | H | 1-1 | 2228 | Stevens 17 |
| fa cup | |||||
| Date | Opponents | Ven | Result | Att | Scorers |
| 18/11/2000 | WOKING (R1) | H | 5-1 | 2647 | Stevens 14,23,31,68 Dobie 69 |
| 09/12/2000 | Kidderminster Harriers (R2) | A | 2-0 | 2533 | Connelly 42 Dobie 56 |
| 06/01/2001 | ARSENAL (R3) | H | 0-1 | 15300 | - |
| ldv vans trophy | |||||
| Date | Opponents | Ven | Result | Att | Scorers |
| 12/12/2000 | Kidderminster Harriers (R1) | A | 1-2 | 777 | Soley 86 |
| home league attendance | ||||||||||
|
| player rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| goalscorers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Previous season Season-by-season 2000-09 |