McDonald's Young Athletes' League 2002


Updated 25/5/02: Central Scotland had a "round robin" with clubs competing in three diffeent sets at each meeting. Notes EWM, COG & W Dunbartonshire are female only; Shettleston, Clydesdale and Cambuslang are Male only.


The top 6 boys and girls clubs progress to the Scottish Final. The next six boys and girls clubs progress to the consolation final.


Venues

Match 1 Sunday 5 May

Scotstoun Grangemouth Coatbridge
City of Glasgow / Shettleston Ayr Seaforth Central
Fife City of Edinburgh Dunbar
Harmeny Dunfermline & W Fife Falkirk Vistoria
Kirkintilloch EWM Giffnock North
Lasswade Helensburgh Irvine
Stewartry Inverclyde JW Kilmarnock
Pitreavie Musselburgh Kilbarchan
Perth Law & Dist Livingston & Dist
W.Dunbartonshire / Clydesdale Victoria Park Nithsdale

 

Match 2 Sunday 19 May

Grangemouth Coatbridge Scotstoun
Central Dunbar Ayr Seaforth
City of Edin Dunfermline & W Fife Helensburgh
City of Glasgow/ Shettleston EWM Kilbarchan
Fife Falkirk Victoria Kirkintilloch
Inverclyde Giffnock North Lasswade
Irvine JW Kilmarnock Livingston & Dist
Musselburgh Law & Dist Stewartry
Nithsdale Pitreavie Victoria Park
Harmeny Perth W.Dunbartonshire / Clydesdale

 

Match 3 Sunday 30 June

Coatbridge Scotstoun Grangemouth
City of Glasgow/ Shettleston City of Edin Ayr Seaforth
EWM Dunbar Central
Falkirk Victoria Fife Dunfermline & W Fife
Helensburgh Giffnock North Harmeny
Kilbarchan Inverclyde JW Kilmarnock
Lasswade Irvine Kirkintilloch
Law & Dist Perth Livingston & Dist
Stewartry Victoria Park Musselburgh
Nithsdale W.Dunbartonshire / Clydesdale Pitreavie

 


Points table

Girls
EWM 18; 9, 9 379, 319
City of Glasgow 18; 9, 9 351, 349
Giffnock North 17; 9, 8 372.5, 312
Kilbarchan 17; 8, 9 282.5, 300
Pitreavie 15; 8, 7 337, 272
Central AC 15; 7, 8 253, 298
Ayr Seaforth 15; 8, 7 260, 212.5
W. Dunbartonshire 14; 6, 8 216, 258
City of Edinburgh 13; 6, 7 199, 259
Kirkintilloch 13; 7, 6 226, 207
D&WF 13; 7, 6 227, 202
Falkirk Victoria 11; 6, 5 214, 188
Nithsdale 11; 5, 6 189, 198
Fife AC 10; 5, 5 150, 180
Livingston 9; 4, 5 187.5, 197
Dunbar 7; 3, 4 160.5, 186
Law 7; 5, 2 184, 128
Lasswade 7; 3, 4 120, 158
Harmeny 7; 4, 3 134.5, 138
Inverclyde 7; 3, 4 112, 143
Helensburgh 7; 4, 3 124, 98
Perth Strathtay 5; 2, 3 115.5, 129
Irvine 4; 2, 2 50, 77
Stewartry 3; 1, 2 61, 89
Victoria Park 3; 2, 1 23, 16
JW Kilmarnock 1; 1, 0 5, 0
Boys
Giffnock North 18; 9, 9 458, 423
City of Edinburgh 18; 9, 9 456, 425
Kilbarchan 17; 8, 9 455.5, 432
Pitreavie 17; 9, 8 412, 416
Shettleston 16; 8, 8 367, 370
Victoria Park 16; 8, 8 348, 323
.
Ayr Seaforth 14; 7, 7 292, 322
Clydesdale 13; 7, 6 287, 259.5
Falkirk Victoria 12; 5, 7 228, 274
Fife AC 12; 5, 7 207, 275
Central AC 12; 7, 5 257, 213
Kirkintilloch 11; 6, 5 235, 235.5
 
Inverclyde 11; 5, 6 215, 248
Law 11; 6, 5 236, 186
Nithsdale 10; 6, 4 238, 190
Perth Strathtay 10; 4, 6 162, 205
D&WF 8; 4, 4 142, 128
Lasswade 7; 3, 4 150, 211
Livingston 7; 4, 3 114.5, 117
Harmeny 5; 2, 3 112, 188
Irvine 5; 3, 2 65, 38
Dunbar 5; 2, 3 49, 50
Helensburgh 5; 3, 2 39, 41
Stewartry 1; 1, 0 6, 0
JW Kilmarnock 0; 0, 0 0, 0

Back to Home Page