Div 1
/ Div 2 / Div 3 / Div 4 / Div 5| Division 1 | |
| Club | Points |
|---|---|
| Falkirk Victoria Harriers | 30 |
| Ayr Seaforth | 29 |
| Shettleston/City of Glasgow | 25 |
| Irvine | 14 |
| Cumbernauld | 13 |
| Victoria Park | 12 |
| Nithsdale AC | 10 |
| Cumnock & District | 10 |
Div 1 / Div 2 / Div 3 / Div 4 / Div 5
| Division 2 | |
| Club | Points |
|---|---|
| Giffnock North | 30 |
| Kilbarchan | 28 |
| Scottish Borders | 23 |
| Carlisle/Aspatria | 18 |
| East Kilbride | 17 |
| Airdrie | 15 |
| Harmeny | 9 |
| Edinburgh Woollen Mill | 4 |
Div 1 / Div 2 / Div 3 / Div 4 / Div 5
| Division 3 | |
| Club | Points |
|---|---|
| Annan | 32 |
| Law & Dist | 25 |
| Kwik-Fi Corstorphine | 21 |
| Cockermouth | 21 |
| Lochgelly & Dist | 19 |
| Springburn | 12 |
| Lasswade | 7 |
| Livingston & Dist | 7 |
Div 1 / Div 2 / Div 3 / Div 4 / Div 5
| Division 4 | |
| Club | Points |
|---|---|
| Girvan | 30 |
| Avonside | 24.5 |
| Larkhall | 24 |
| Kirkintilloch | 20.5 |
| Penicuik | 20 |
| Whitemoss | 13 |
| Helensburgh | 7 |
| J.W. Kilmarnock | 5 |
Div 1 / Div 2 / Div 3 / Div 4 / Div 5
| Division 5 | |
| Club | Points |
|---|---|
| C of Edinburgh | 24 |
| L & L Track Club | 20 |
| Hamilton | 18 |
| Workington | 16 |
| Stewartry | 11 |
| Seaton | 4 |
Div 1 / Div 2 / Div 3 / Div 4 / Div 5
JSB Plumbing Forth Valley League | Edinburgh and District League | Scottish Athletics League