Updated 10/1/04: Club Outdoor records, except for Veterans which are Indoor and Outdoor combined. Records are as at the end of the 2003 track season.
Records set or equalled in 2003 are shown in bold.
| Male Under 11 | |||
|---|---|---|---|
| 60m | 1996 | N Chorley | 9.1s |
| 100m | 1993 | S Milne | 14.7s |
| 150m | 1996 | N Chorley | 22.4s |
| 200m | 1999 | D Clancy | 30.6s |
| 600m | 1995 | S Phillips | 1m 59.3s |
| 800m | 2001 | C O'Hare | 2m 34.1s |
| HJ | 1995 | K Jackson | 1.20m |
| " | 1995 | M Kerr | " |
| LJ | 2001 | F McCorkell | 3.99m |
| Shot | 1994 | T Waterhouse | 6.3m |
Male..Under 11 / Under 13/ Under 15 / Under 17 / U 20 & Sen Men / Veteran /////// Female
| Male Under 13 | |||
|---|---|---|---|
| 75mH | 1993 | A Chambers | 13.8s |
| " | 1996 | J Graham | 13.8s |
| 100m | 2001 | G McCorkell | 13.01s |
| 200m | 2001 | G McCorkell | 26.71s |
| 400m | 2000 | T Ashby | 61.8s |
| 800m | 2000 | T Ashby | 2m 23.4s |
| 1500m | 1999 | T Ashby | 4m 53.0s |
| HJ | 1999 | B Hyder | 1.40m |
| " | 1994 | I Jackson | " |
| LJ | 2002 | G Desport | 4.93m |
| TJ | 1996 | S Milne | 8.95m |
| PV | 1995 | I Jackson | 2.25m |
| Shot | 2001 | N Campbell | 7.72m |
| Discus | 1996 | S Milne | 16.03m |
| Javelin | 2001 | G McCorkell | 37.07m |
Male..Under 11 / Under 13/ Under 15 / Under 17 / U 20 & Sen Men / Veteran /////// Female
| Male Under 15 | |||
|---|---|---|---|
| 80mH | 2003 | N Campbell | 12.3s |
| 100m | 2003 | N Campbell | 12.1s |
| 200m | 2003 | G Penman | 24.8s |
| 400m | 2001 | S Desport | 54.71s |
| 800m | 2001 | S Derport | 2m 7.02s |
| 1500m | 2000 | P McDougall | 4m 27.4s |
| 1 mile | 2000 | P McDougall | 4m 49.6s |
| 3000m | 2000 | P McDougall | 9m 59.5s |
| HJ | 1997 | I Jackson | 1.66m |
| LJ | 1997 | I Jackson | 5.38m |
| TJ | 1997 | I Jackson | 10.71m |
| PV | 1997 | I Jackson | 3.10m |
| Shot | 1998 | S McDonald | |
| 1999 | C Monaco | 10.38m | |
| Discus | 2003 | P Brash | 21.29m |
| Javelin | 1997 | I Jackson | 5148m |
| Pentathlon | 2003 | N Campbell | 2297pts |
Male..Under 11 / Under 13/ Under 15 / Under 17 / U 20 & Sen Men / Veteran /////// Female
| Male Under 17 | |||
|---|---|---|---|
| 100mH | 2001 | A Dewar | 15.8s |
| 400mH | 2001 | A Dewar | 64.01s |
| 100m | 1999 | I Jackson | 11.8s |
| 200m | 1997 | G Hughes | 24.0s |
| 400m | 1999 | J Gibson | 53.0s |
| 800m | 2003 | S Desport | 1m 57.56s |
| 1500m | 2002 | P McDougall | 4m 11.03s |
| 3000m | 2001 | P McDougall | 9m 29.95s |
| 1500mS/C | 1993 | J Smith | 5m 14.6s |
| HJ | 1999 | I Jackson | 1.76m |
| LJ | 1999 | I Jackson | 5.89m |
| TJ | 1994 | S Buckner | 11.95m |
| PV | 1998 | I Jackson | 3.40m |
| Shot | 1999 | I Jackson | 9.43m |
| Discus | 1993 | J Smith | 30.24m |
| Javelin | 1999 | I Jackson | 34.37m |
| Hammer | 1998 | I Jackson | 18.85m |
Male..Under 11 / Under 13/ Under 15 / Under 17 / U 20 & Sen Men / Veteran /////// Female
| U 20 / Senior Men | |||
|---|---|---|---|
| 100mH | 1997 | I Gibb | 16.5s |
| 400mH | 1984 | S Matthews | 57.7s |
| 100m | 1991 | J Watson | 10.88s |
| 200m | 1996 | D Hutchison | 22.0s |
| 400m | 1984 | S Matthews | 49.9s |
| 800m | 1990 | G McNeil | 1m 53.95s |
| 1500m | 1990 | N Maxwell | 4m 00.8s |
| 3000m | 1990 | I Falconer | 8n 47.4s |
| 5000m | 1989 | I Falconer | 15m 18.7s |
| 10000m | 1989 | I Falconer | 32m 23.5s |
| 1500mS/C | 1993 | D Ball | 9m 45.4s |
| HJ | 1996 | I Gibb | 1.90m |
| LJ | 2001 | I Jackson | 6.52m |
| TJ | 1996 | I Gibb | 12.79m |
| PV | 1999 | I Gibb | 4.25m |
| Shot(U20) | 1993 | L Newton | 12.22m |
| Shot | 1992 | L Newton | 11.27m |
| Discus (U20) | 1993 | C Laidler | 37.08m |
| Discus | 1993 | C Laidler | 35.38m |
| Javelin | 1993 | C Laidler | 48.02m |
| Hammer | 1996 | L Newton | 31.08m |
| Decathlon | 1990 | B Stobie | 4757pts |
Male..Under 11 / Under 13/ Under 15 / Under 17 / U 20 & Sen Men / Veteran /////// Female
| Veteran Men (Indoor/Outdoor Combined) | |||
|---|---|---|---|
| 60m | 1994 | I Hislop | 8.1s |
| " | 1997 | D Milne | " |
| " | 1997 | B Douglas | " |
| 100m | 2000 | G Starrs | 12.4s |
| 200m | 1996 | B Douglas | 26.1s |
| 400m | 2000 | G Starrs | 53.7s |
| 800m | 2000 | G Starrs | 1m 59.85s |
| 1500m | 2000 | G Starrs | 4m 14.0s |
| 3000m | 1992 | K Brown | 10m 10.2s |
| 5000m | 1999 | R Sharp | 17m 29.5s |
| 10000m | 1991 | K Brown | 37m 34.0s |
| 60mH | 1997 | B Douglas | 11.77s |
| 110mH | 2000 | B Stobie | 19.3s |
| 400mH | 2000 | B Stobie | 72.55s |
| HJ | 1998 | K Maguire | 1.55m |
| LJ | 1997 | B Douglas | 4.81m |
| TJ | 1997 | B Douglas | 10.66m |
| PV | 1996 | J Johnstone | |
| 2000 | B Stobie | 3.40m | |
| Shot | 1999 | K Maguire | 10.37m |
| Discus | 1998 | K Maguire | 27.24m |
| Javelin | 1999 | K Maguire | 34.72m |
| Hammer | 1996 | A Jackson | 22.76m |
| Pentathlon | 1997 | B Douglas | 2248pts |
Male..Under 11 / Under 13/ Under
15 / Under 17 / U 20 & Sen Men / Veteran /////// Female
| Female Under 11 | |||
|---|---|---|---|
| 60m | 1996 | C-A Brash | 9.1s |
| 100m | 1994 | K Robertson | 14.4s |
| 150m | 1996 | C-A Brash | 23.2s |
| 200m | 1989 | G Lindsay | 30.7s |
| 600m | 1999 | S Lyall | 1m 51.7s |
| 800m | 1999 | S Lyall | 2m 37.4s |
| HJ | 1994 | G Kerr | 1.28m |
| LJ | 1994 | G Kerr | 3.83m |
| Shot | 1994 | C Parkin | 5.74m |
Female..Under 11 / Under 13/ Under 15 / U 17 & Sen Women / Veteran /////// Male
| Female Under 13 | |||
|---|---|---|---|
| 70mH | 1996 | G Kerr | 12.5s |
| 100m | 1999 | S Russell | 13.30s |
| 200m | 2000 | A Clancy | 27.8s |
| 800m | 2001 | S Lyall | 2m 23.2s |
| 1500m | 1985 | L Thoumire | 4m 58.5s |
| HJ | 1998 | C-A Brash | 1.40m |
| LJ | 1996 | G Kerr | 4.64m |
| Shot | 1996 | C Parkin | 8.06m |
| Discus | 1995 | L Buchanan | 16.58m |
| Javelin | 1991 | K MacGillivray | 21.86m |
Female..Under 11 / Under 13/ Under 15 / U 17 & Sen Women / Veteran ////// / Male
| Female Under 15 | |||
|---|---|---|---|
| 75mH | 1992 | C Lind | 13.1s |
| 100m | 1995 | J Robertson | 12.9s |
| 200m | 1995 | J Robertson | 26.4s |
| 800m | 1996 | R Gibson | 2m 19.4s |
| 1500m | 1996 | R Gibson | 4m 50.15s |
| HJ | 1996 | S Jackson | 1.50m |
| LJ | 1998 | G Kerr | 5.07m |
| Shot | 1998 | C Parkin | 9.82m |
| Discus | 1995 | J Robertson | 20.4m |
| Javelin | 1993 | K MacGillivray | 24.68m |
Female..Under 11 / Under 13/ Under 15 / U 17 & Sen Women / Veteran /////// Male
| Under 17/Senior Women | |||
|---|---|---|---|
| 80mH(U17) | 1993 | C Lind | 13.36s |
| 100mH(S) | 1986 | L Brown | 17.9s |
| 300mH(U17) | 1993 | C Lind | 48.51s |
| 400mH(S) | 1993 | L Duffy | 69.59s |
| 100m | 1999 | J Robertson | 12.51 |
| 200m | 1998 | J Robertson | 25.88s |
| 300m | 1992 | D Allan | 43.29s |
| 400m | 1992 | D Allan | 59.69 |
| 800m | 1995 | J Brown | 2m 22.97s |
| 1500m | 1996 | J Brown | 4m 59.10s |
| 3000m | 1997 | J Brown | 10m 41.5s |
| 5000m | 1996 | C Graham | 22m 23.3s |
| 2000mS/c | 1997 | J Brown | 7m 48.7s |
| HJ | 2000 | G Kerr | 1.55m |
| LJ | 1999 | G Kerr | 5.22m |
| TJ | 2002 | G Kerr | 11.07m |
| PV | 2002 | G Kerr | 2.20m |
| Shot | 1987 | S Muir | 8.09m |
| Discus | 1987 | S Muir | 22.24m |
| Javelin | 1987 | L Wakeham | 28.55m |
| Pentathlon | 1995 | J Brown | 2305 |
| Decathlon | 1995 | J Brown | 3432 |
Female..Under 11 / Under 13/ Under 15 / U 17 & Sen Women / Veteran /////// Male
| Veteran Women (Indoor/Outdoor Combined) | |||
|---|---|---|---|
| 60m | 1997 | C Graham | 9.0s |
| 100m | 1997 | C Graham | 13.8s |
| 200m | 1998 | C Graham | 29.3s |
| 400m | 1998 | C Graham | 69.3s |
| 800m | 1997 | C Graham | 2m 49.6s |
| 1500m | 1996 | C Graham | 5m 45.9s |
| 3000m | 1996 | C Graham | 12m 29.1s |
| 5000m | 1996 | C Graham | 22m2 3.3s |
| 400mH | 1997 | C Graham | 85.9s |
| HJ | 1998 | N Mitchell | 1.40m |
| LJ | 1998 | C Graham | 4.24m |
| TJ | 1998 | C Graham | 8.33m |
| Shot | 1997 | S Clare | 7.37m |
| Discus | 1998 | M Wilkinson | 18.88m |
| Javelin | 1997 | S Clare | 19.01m |
| Hammer | 1994 | B Gibb | 16.10m |
Female..Under 11 / Under 13/ Under 15 / U 17 & Sen Women / Veteran /////// Male