Original manuals: Praktica to TOWER
Make |
Model |
Ca |
Pages |
Grade |
Price |
| PRAKTICA | 1600A FLASH (leaflet) | 1980 | D | £3.00 |
|
| PRAKTICA | 1600A FLASH (leaflet) | 1981 | D | £5.00 |
|
| PRAKTICA | 2400 FLASH | 1985 | 11 | C | £5.00 |
| PRAKTICA | ACCESSORIES | 1977 | 16 | C | £5.00 |
| PRAKTICA | B200 | 1986 | 62 | E | £5.00 |
| PRAKTICA | BC 1600 FLASH (leaflet) | 1980 | C- | £3.00 |
|
| PRAKTICA | BC 2200 FLASH | 1980 | 38 | C | £5.00 |
| PRAKTICA | BC1 | 1982 | 69 | D | £4.95 |
| PRAKTICA | BC1 | 1985 | 71 | D | £4.95 |
| PRAKTICA | BC2400 FLASH | 1982 | 12 | C | £5.00 |
| PRAKTICA | BC2400 FLASH for B series | 1985 | 11 | C | £5.00 |
| PRAKTICA | BCA | 1988 | 55 | C- | £5.00 |
| PRAKTICA | BCX | 1985 | 22 | B- | £5.00 |
| PRAKTICA | BCX | 1988 | 26 | D | £5.00 |
| PRAKTICA | BCX | 1988 | 28 | C | £5.00 |
| PRAKTICA | BD 24 FLASH | 1985 | 11 | C | £5.00 |
| PRAKTICA | COPYING STAND | 1984 | 15 | C | £5.00 |
| PRAKTICA | EE2 | 1977 | 57 | C- | £5.00 |
| PRAKTICA | EE2 | 1977 | 57 | E | £3.00 |
| PRAKTICA | IVB (leaflet) | 1963 | C | £3.00 |
|
| PRAKTICA | IVF/ IVFB (leaflet) | 1963 | C | £3.00 |
|
| PRAKTICA | JENAFLEX AC-1 | 1990 | 27 | C | £8.00 |
| PRAKTICA | L | 1969 | 37 | C | £5.00 |
| PRAKTICA | L | 1974 | 28 | C | £5.00 |
| PRAKTICA | L2 | 1977 | 39 | C- | £5.00 |
| PRAKTICA | LB2 | 1975 | 39 | B- | £5.00 |
| PRAKTICA | LLC | 1986 | 52 | D- | £5.00 |
| PRAKTICA | LLC (leaflet) | 1971 | 12 | C | £3.00 |
| PRAKTICA | LTL | 1974 | 48 | D+ | £5.00 |
| PRAKTICA | LTL (leaflet) | 1972 | 12 | C | £3.00 |
| PRAKTICA | LTL3 photocopy | 1975 | 46 | A | £9.99 |
| PRAKTICA | MTL3 photocopy | 1979 | 20 | A | £9.99 |
| PRAKTICA | MTL3 | 1977 | 46 | D | £5.00 |
| PRAKTICA | MTL5 | 1983 | 47 | D | £5.00 |
| PRAKTICA | MTL5 | 1985 | 47 | C | £5.00 |
| PRAKTICA | MTL5 | 1985 | 20 | C | £5.00 |
| PRAKTICA | MTL50 | 1986 | 47 | C- | £5.00 |
| PRAKTICA | MTL50 | 1987 | 48 | C | £5.00 |
| PRAKTICA | MTL5B | 1986 | 27 | C | £5.00 |
| PRAKTICA | MTL5B (in Japanese) | 1986 | 23 | C | £3.00 |
| PRAKTICA | NOVA | 1965 | 22 | D | £5.00 |
| PRAKTICA | NOVA I | 1967 | 12 | D | £5.00 |
| PRAKTICA | NOVA I | 1969 | 48 | B | £5.00 |
| PRAKTICA | NOVA I | 1969 | 48 | D | £5.00 |
| PRAKTICA | PENTACON 35-70mm/f2.8 ZOOM leaflet | 1980 | B | £5.00 |
|
| PRAKTICA | PENTACON SIX | 1967 | 24 | C | £8.00 |
| PRAKTICA | PENTACON/EXAKTA/PRAKTICA leaflet | 1975 | B | £5.00 |
|
| PRAKTICA | PLC2 | 1975 | 55 | D | £5.00 |
| PRAKTICA | PRAKTICA BOOK:L,LB,LTL,LLC,VCL,SUPER-TL | 1975 | 118 | C | £10.00 |
| PRAKTICA | PRAKTICAR 70-210mm/f4.5-5.6 MC MACRO | 1980 | B | £5.00 |
|
| PRAKTICA | SPORT AF & AQ | 1990 | 19 | C | £5.00 |
| PRAKTICA | SPORT MD | 1990 | 16 | C | £5.00 |
| PRAKTICA | SPORT POWER ZOOM CAMERA leaflet | 1990 | B | £5.00 |
|
| PRAKTICA | SUPER TL | 1970 | 47 | C | £5.00 |
| PRAKTICA | SUPER TL | 1974 | 39 | E | £3.00 |
| PRAKTICA | SUPER TL (in Dutch) | 1970 | 48 | D | £3.00 |
| PRAKTICA | SUPER TL1000 | 1983 | 47 | C | £5.00 |
| PRAKTICA | SUPER TL2 | 1977 | 16 | D | £5.00 |
| PRAKTICA | TL5B | 1982 | 20 | C- | £5.00 |
| PRAKTICA | TTL PRISM for PENTACON SIX | 1969 | 28 | C | £8.00 |
| PRAKTICA | VERSATILE PRAKTICA | 1986 | 104 | B | £555.00 |
| PRAKTINA | FX | 1956 | 20 | C | £8.00 |
| PRINZ | 35AW | 1978 | 13 | D | £5.00 |
| PRINZ | 770C FLASH UNIT | 10 | C | £3.00 |
|
| PRINZ | 880c FLASHGUN | 1970 | 19 | C | £5.00 |
| PRINZ | CONDOR | 1975 | 6 | E | £5.00 |
| PRINZ | JUPITER 177 FLASH UNIT | 8 | B | £3.00 |
|
| PRINZ | JUPITER 2000 | 8 | C | £3.00 |
|
| PRINZ | JUPITER 272 FLASH | B | C | £3.00 |
|
| PRINZ | JUPITER 372 FLASH | 8 | C | £3.00 |
|
| PRINZ | MAGNON DUAL PROJECTOR instr. leaflet IS/IQ? | 1970 | C | £5.00 |
|
| PRINZ | MASTERMIND III | 1975 | 12 | D | £5.00 |
| PRINZ | OXFORD 450 SUPER 8 EDITOR leaflet | 1965 | C | £3.00 |
|
| PRINZ | PRINZFLEX 500 (ZENIT) | 1970 | 15 | E | £5.00 |
| PRINZ | SATURN 35 AUTO | 1975 | 10 | D | £5.00 |
| RADA | ROLLFILM-KASETTE 6x9cm (in German) | 1930 | 6 | C | £5.00 |
| RANK | ELECKTRA LINEAR METER | 1970 | 8 | D | £5.00 |
| RANK | HYLITE SLIDE PROJECTOR | 1960 | 6 | C | £3.00 |
| RAYNOX | CdS EXPOSURE METER | 1970 | 8 | D | £5.00 |
| REGULAR | VARIANT 736-1 MC FLASHGUN | 12 | B | £5.00 |
|
| RICOH | 500 ME | 1981 | 44 | C | £5.00 |
| RICOH | 500G | 1965 | 49 | B | £5.00 |
| RICOH | AF-2 COMPACT | 1981 | 51 | D | £5.00 |
| RICOH | CADDY | 1961 | 30 | E | £3.00 |
| RICOH | KR-10 | 1980 | 94 | C- | £5.00 |
| RICOH | SPEEDLITE 303P FLASH | 59 | B- | £5.00 |
|
| RICOH | SPEEDLITE PX | 27 | C | £5.00 |
|
| RICOH | TF-900 | 1980 | 71 | C- | £8.00 |
| RICOH | TLS 401 | 1970 | 24 | D | £5.00 |
| RICOH | TLS 401 leaflet | B- | £3.00 |
||
| RICOH | YF-30 COMPACT | 1980 | 40 | C | £3.00 |
| ROBOT | ROYAL / RECORDER | 1959 | 32 | D | £10.00 |
| ROLLEI | 2¼x2¼" | 1963 | 19 | C | £10.00 |
| ROLLEI | 2¼x2¼" (leaflet) | 1962 | C | £5.00 |
|
| ROLLEI | 35 LED | 1972 | 57 | D | £8.00 |
| ROLLEI | A110 | 1978 | 79 | C | £8.00 |
| ROLLEI | A26 C26 FLASHGUNS | 1974 | 79 | B- | £8.00 |
| ROLLEI | ACCESSORIES for ROLLEIFLEX/ROLLEICORD | 1968 | 14 | D/E | £5.00 |
| ROLLEI | B35 C35 | 1973 | 36 | C- | £8.00 |
| ROLLEI | E15B FLASH | 1970 | 60 | C- | £5.00 |
| ROLLEI | P35A DIAPROJEKTOR (leaflet) | 1972 | C | £3.00 |
|
| ROLLEI | P35A SLIDE PROJECTOR leaflet | 1970 | C | £3.00 |
|
| ROLLEI | ROLLEI 35 | 1973 | 24 | C | £10.00 |
| ROLLEI | ROLLEI 35 (Focal Guide) | 1970 | 68 | C | £10.00 |
| ROLLEI | ROLLEICORD II | 1940 | 16 | D | £10.00 |
| ROLLEI | ROLLEICORD V | 1955 | 55 | D | £10.00 |
| ROLLEI | ROLLEICORD Va | 1958 | D- | £9.00 |
|
| ROLLEI | ROLLEIFLEX 2.8D | 1955 | 59 | B- | £15.00 |
| ROLLEI | ROLLEIFLEX 3.5 | 1955 | 55 | C | £10.00 |
| ROLLEI | ROLLEIFLEX AUTOMAT | 1955 | 55 | C | £10.00 |
| ROLLEI | ROLLEIFLEX NEW AUTOMAT (leaflet) | 1955 | D | £5.00 |
|
| ROLLEI | ROLLEIFLEX SL 35 E | 1979 | 130 | C | £15.00 |
| ROLLEI | ROLLEIFLEX/ ROLLEICORD | 1969 | 11 | C | £8.00 |
| ROLLEI | ROLLEIFLEX/CORD PRACTICAL ACCESSORIES | 1957 | 24 | C | £5.00 |
| ROLLEI | ROLLEIFLEX/CORD PRACTICAL ACCESSORIES | 1956 | 24 | C | £5.00 |
| ROLLEI | ROLLEIFLEX/CORD PRACTICAL ACCESSORIES | 1952 | 20 | C | £5.00 |
| ROLLEI | ROLLEIFLEX: THE PRACTICAL ACCESSORIES | 1963 | 27 | C | £5.00 |
| ROLLEI | ROLLEIFLEX: THE PRACTICAL ACCESSORIES | 1960 | 23 | C- | £5.00 |
| ROLLEI | ROLLEIFLEX: THE PRACTICAL ACCESSORIES | 1970 | 27 | D | £5.00 |
| ROLLEI | ROLLEIFLEX: THE PRACTICAL ACCESSORIES | 1950 | 17 | C- | £5.00 |
| ROLLEI | ROLLEIFLEX: THE USEFUL ACCESSORIES | 1965 | 28 | C | £5.00 |
| ROLLEI (PRINZ) | E15B FLASHGUN | 50 | C | £5.00 |
|
| SABRE | SABRE 707 | 1960 | 20 | E | £5.00 |
| SAMSUNG | ROCAS 300/ IMPAX 300i COMPACT | 37 | D | £3.00 |
|
| SANGER- | SHEPHEARD DENSITY METER | 1920 | 15 | C | £20.00 |
| SANKYO | 8-CM | 1960 | 30 | C | £8.00 |
| SANKYO | 8-Z AUTO ZOOM | 1960 | 34 | E | £8.00 |
| SANKYO | 95mm SUPER TELE leaflet | 1960 | C | £5.00 |
|
| SANKYO | EM-20XL leaflet | 1980 | D | £5.00 |
|
| SANKYO | ES SYSTEM MOVIE CAMERAS | 1976 | 8 | D | £5.00 |
| SANKYO | ES-66XL CINE | 1975 | 33 | C | £8.00 |
| SANKYO | ES-88XL CINE | 1976 | 31 | C | £8.00 |
| SANKYO | SOUND XL-420/ XL-320 | 1980 | 49 | C | £8.00 |
| SANKYO | SOUND XL-420/XL-320 | 1985 | 49 | C | £8.00 |
| SANKYO | SOUND XL-60S | 1976 | 37 | C | £5.00 |
| SANKYO | SOUND XL61-200 | 1985 | 52 | C | £5.00 |
| SANKYO | SUPER 8 REFLEX 1000SR SOUND | 1980 | 24 | C | £5.00 |
| SANKYO | SUPER CME 330 | 1970 | 22 | C | £5.00 |
| SANKYO | SUPER CME 880 | 1980 | 104 | C | £5.00 |
| SANKYO | SUPER MICRO-CM (leaflet) | 1976 | C | £3.00 |
|
| SANPAK | GX24 AUTO24/ GX24B AUTO24B | 1978 | 21 | C | £5.00 |
| SAWYERS | ROTOMATIC N24 STILL PROJECTOR | 1970 | 20 | C | £5.00 |
| SCHNEIDER | LENSES | 1931 | 24 | C | £12.00 |
| SEAGULL | 4A | 1970 | 19 | C | £8.00 |
| SEKONIC | 80-P PROJECTOR leaflet | 1950 | E | £5.00 |
|
| SEKONIC | AUTO RANGE MODEL L-216 METER leaflet | 1970 | B | £5.00 |
|
| SEKONIC | AUTO-LEADER L-188 CdS METER | 1970 | 28 | C | £5.00 |
| SEKONIC | AUTO-LEADER L-38 METER | 1960 | 23 | D | £4.00 |
| SEKONIC | DUAL RUN SIMPOLMAT 100 | 1965 | 24 | E | £5.00 |
| SEKONIC | LEADER DE LUXE L-8 METER | 1960 | 26 | D | £4.00 |
| SEKONIC | MICRO JUNIOR L-138 METER | 1970 | 9 | C | £5.00 |
| SEKONIC | ZOOM 8 Model EE | 1960 | 28 | D | £5.00 |
| SIGMA | 28mm/f2.8 MINI-WIDE II INSTRUCTIONS | 8 | B | £3.00 |
|
| SIGMA | 28mm/f2.8 WIDE ANGLE leaflet | C | £3.00 |
||
| SIGMA | 2X and 3X TELEMAC CONVERTER leaflet | C | £3.00 |
||
| SIGMA | 35AF ZOOM/ 50AF ZOOM COMPACT | 16 | B | £5.00 |
|
| SIGMA | AF ZOOM LENS leaflet | 12 | C | £3.00 |
|
| SIGMA | AF-MF 28-200/f3.5-5.6 DL HYPERZOOM MACRO | C | £3.00 |
||
| SIGMA | AF/MF MACRO 50/90/APO-180mm leaflet | B | £3.00 |
||
| SIGMA | MF ZOOM LENS leaflet | C | £3.00 |
||
| SIGMA | MINI-WIDE II 28mm/f2.8 leaflet | C | £3.00 |
||
| SIGMA | SA-300 AUTOFOCUS CAMERA | 74 | C | £5.00 |
|
| SIGMA | SIGMA INSTRUCTIONS | 104 | B | £3.00 |
|
| SIGMA | SIGMA XQ LENS | 61 | C | £3.00 |
|
| SIGMA | XQ 39-80mm/f3.5 MACRO ZOOM leaflet | C | £3.00 |
||
| SIGMA | ZOOM 28-84mm/f3.5-4.5 leaflet | C | £3.00 |
||
| SIGMA | ZOOM LENS 35-70mm/f2.8-4 leaflet | C | £3.00 |
||
| SIGMA | ZOOM LENS 70-210mm/f4.5 leaflet | C | £3.00 |
||
| SIGMA | ZOOM LENS leaflet | C | £3.00 |
||
| SILMA | S110 PROJECTOR | 1974 | 14 | D | £5.00 |
| SIRIUS | ONE TOUCH MACRO ZOOM LENSES | 10 | C | £5.00 |
|
| SLIK | Model 88 TRIPOD (leaflet) | 1975 | C | £5.00 |
|
| SOLIGOR | 75-250mm f4.5 C/D AUTO LENS leaflet | C | £5.00 |
||
| SOLIGOR | 80-200mm/f4.5 C/D AUTO LENS leaflet | C | £5.00 |
||
| SOLIGOR | TELECONVERTERS | 1970 | 6 | C+ | £5.00 |
| SOLIGOR | TIF 380 FLASH - EOS DEDICATED | 12 | C | £5.00 |
|
| SOLTRON | 231 ELECTRONIC FLASH | 8 | C | £3.00 |
|
| SOLTRON | 241 ELECTRONIC FLASH | 8 | C | £3.00 |
|
| SONY | SPK-M8 HANDYCAM CAMCORDER | 1986 | 55 | B | £5.00 |
| SONY | SPK-M8 HANDYCAM in German/Dutch/Swedish | 1986 | 55 | B | £5.00 |
| SONY | SPK-M8 HANDYCAM in Italian | 1986 | 55 | B | £5.00 |
| STARBLITZ | |||||
| STARBLITZ | 2000-BTZ | 91 | C | £5.00 |
|
| STARBLITZ | 3000 BT-TWIN | 27 | C | £5.00 |
|
| STARBLITZ | 3T FLASH SYSTEM leaflet | 1970 | B | £5.00 |
|
| STITZ | EXPOSURE METER | 1960 | 6 | C | £5.00 |
| STITZ | M-40 CdS METER | 1970 | 4 | D | £5.00 |
| SUNPAK | 7D | 10 | C | £5.00 |
|
| SUNPAK | 7E FLASH UNIT | 17 | D | £5.00 |
|
| SUNPAK | AUTO 130/ MX 130 | 1978 | 54 | C- | £5.00 |
| SUNPAK | AUTO 130/ MX130 | 1978 | 54 | C- | £5.00 |
| SUNPAK | AUTO 17SR leaflet | 1979 | C | £5.00 |
|
| SUNPAK | AUTO 20SR leaflet | 1979 | C | £5.00 |
|
| SUNPAK | AUTO 22/ 26 26B/ 32 32B | 53 | C | £5.00 |
|
| SUNPAK | AUTO 26SR/ 260 | 1972 | 42 | C | £5.00 |
| SUNPAK | AUTO 28SR | 1980 | 66 | D | £5.00 |
| SUNPAK | AUTO 32/AUTO 32B | 1970 | 26 | C | £5.00 |
| SUNPAK | AUTO 422D | 1981 | 39 | C | £5.00 |
| SUNPAK | AUTO 622 PRO SYSTEM | 1985 | 39 | C | £5.00 |
| SUNPAK | AUTO MX 124 | 1978 | 54 | C | £5.00 |
| SUNPAK | AUTO-ZOOM 3400 | 1972 | 53 | C- | £5.00 |
| SUNPAK | AUTO-ZOOM 3600 | 1978 | 76 | C | £5.00 |
| SUNPAK | AUTO-ZOOM 4000 | 1974 | 50 | C | £5.00 |
| SUNPAK | AUTO-ZOOM 5000 | 1976 | 37 | C | £5.00 |
| SUNPAK | CD3 | 25 | C | £5.00 |
|
| SUNPAK | FK-1/FK-2 FLASH FILTER KIT | 20 | B- | £5.00 |
|
| SUNPAK | GT26 | 16 | D | £5.00 |
|
| SUNPAK | GT8 | 17 | C | £5.00 |
|
| SUNPAK | GX17 FLASHGUN | 16 | C | £5.00 |
|
| SUNPAK | GX28/ GX28B/ AUTO-28/ AUTO-28B | 1970 | 41 | C | £5.00 |
| SUNPAK | GX33/ AUTO-33/ GX33B/ AUTO-33B | 1970 | 41 | D | £5.00 |
| SUNPAK | GX340/ AUTO 22/AUTO 26/AUTO 26B | 1970 | 17 | C | £5.00 |
| SUNPAK | MX-122/ AUTO-122 leaflet | 1978 | C | £5.00 |
|
| SUNPAK | MX114 AUTO114 FLASH | 20 | B- | £5.00 |
|
| SUNPAK | MX122 AUTO122 FLASH | 23 | C | £5.00 |
|
| SUNPAK | SP140 AUTO140 FLASH | 8 | B | £5.00 |
|
| SUNPAK | SP200 AUTO200 FLASH | 32 | C | £5.00 |
|
| SUNPAK | SP240 AUTO240 FLASH | 24 | C | £5.00 |
|
| SUPERSOUND | FILM STRIPER OPERATING INSTRUCTIONS | 1950 | 4 | B | £5.00 |
| SURE-LITE | 2600-GMS/ 2600-GAS/ 2600-GTS | 1980 | 18 | C | £5.00 |
| TAKITO | 1000/1000S/1000IQ/1000SIQ PROJECTOR | 1970 | 4 | C | £5.00 |
| TAMRON | 24mm/f2.5 : 28mm/f2.5 ADAPTALL-2 SYSTEM | 1973 | 18 | B | £5.00 |
| TAMRON | 24mm/f2.5; 28mm/f2.5 WIDE ANGLE | 18 | C | £5.00 |
|
| TAMRON | 28-50mm/f3.5-4.5 ULTRA COMPACT CF ZOOM | C | £5.00 |
||
| TAMRON | 28mm/f2.8 ADAPT-A-MATIC leaflet | C | £5.00 |
||
| TAMRON | 2X TELE-CONVERTER F SYSTEM | 1980 | 8 | B | £5.00 |
| TAMRON | 35-135mm/f3.5-4.2 CF TELE-MACRO ZOOM | 18 | C | £5.00 |
|
| TAMRON | 70-210mm/f3.8-4;28-70mm/f3.5-4.5 leaflet | C | £5.00 |
||
| TAMRON | 70-210mm/f4-5.6;28-70mm/f3.5-4.5 leaflet | C | £5.00 |
||
| TAMRON | ADAPT-A-MATIC MOUNT leaflet/instructions | C | £2.99 |
||
| TAMRON | ADAPTALL-2 leaflet/instructions | C | £2.99 |
||
| TAMRON | AF 24-70/28-80/70-300/80-210 leaflet | C | £5.00 |
||
| TAMRON | AF 24-70;28-80/200;70-300;80-210;200-400 | C | £5.00 |
||
| TAMRON | SP 28-80mm/f3.5-4.2 | 26 | C | £5.00 |
|
| TAMRON | SP 90mm/f2.5 TELE-MACRO | 18 | C | £5.00 |
|
| TAMRON | SP FLAT-FIELD 2X TELECONVERTER | 10 | C | £5.00 |
|
| TAMRON | SPA35-105mm/f2.8;SP35-105mm/f2.8 leaflet | C | £5.00 |
||
| TARON | AUTO EE | 1963 | 24 | D | £8.00 |
| TASCO | TASCO BINOCULARS (leaflet) | 1975 | D | £5.00 |
|
| TAYLOR-HOBSON | 8mm CINE LENSES leaflet | 1939 | B | £5.00 |
|
| TEMPOPLEX | EXPOSURE METER INSTRUCTIONS - leaflet | 1930 | D | £5.00 |
|
| TOKINA | 100-300mm/f5.6 SZ10 | 22 | C | £5.00 |
|
| TOKINA | 28-200mm/f3.5-5.3 SZ-X282 | 12 | B | £5.00 |
|
| TOKINA | 28-70mm/f4 SMZ-287 | 54 | C | £5.00 |
|
| TOKINA | 28-85mm/f3.5-4.5 AT-X | 76 | B | £5.00 |
|
| TOKINA | 35-200mm/f3.5-4.5 AT-X | 12 | C | £5.00 |
|
| TOKINA | 35-200mm/f4-5.6 SZ-X352 | 1980 | 51 | C | £5.00 |
| TOKINA | 35-70mm/f4 SZ357 | 26 | B | £5.00 |
|
| TOKINA | 60-300mm/f4-5.6 SZ-X630 | 12 | B | £5.00 |
|
| TOKINA | 70-210mm/f4-5.6 SZ-X210 | 50 | C | £5.00 |
|
| TOKINA | 70-210mm/f4-5.6 SZ-X210 ZOOM LENS | 1980 | 49 | C | £5.00 |
| TOKINA | 80-200mm/f2.8 AT-Z | 54 | B | £5.00 |
|
| TOKINA | 80-200mm/f4.5 SMZ-845 ZOOM LENS | 1970 | 22 | B | £5.00 |
| TOKINA | PROGRAMME FIXED LENSES SERIES leaflet | 1970 | B | £5.00 |
|
| TOKINA | RMC DOUBLER | 1977 | 6 | C | £5.00 |
| TOKINA | SMZ 738 COMPACT CAMERA | 1980 | 21 | D | £5.00 |
| TOPCON | HI ZOOM TOPCOR f4.7 87-205mm | 1974 | 10 | C | £8.00 |
| TOPCON | IC-1 | 1973 | 42 | C- | £10.00 |
| TOPCON | MACRO-TOPCOR-LENSES | 1977 | 34 | C | £5.00 |
| TOPCON | UNI | 1969 | 60 | C- | £8.00 |
| TOPCON | UNIREX EE | 1970 | 39 | C | £8.00 |
| TOR OPTICAL Co | TORCA 35mm CAMERA | 1950 | 12 | D | £5.00 |
| TOSHIBA | 201 FLASH UNIT | 6 | C | £3.00 |
|
| TOSHIBA | 201(NEW) FLASH UNIT | 6 | C | £3.00 |
|
| TOSHIBA | 212 FLASH UNIT | 8 | C | £3.00 |
|
| TOWER | TOWER 35 OPERATING INSTRUCTIONS - CARD | 2 | B | £2.00 |
www.vintagecameras.co.uk