| Unit | Commander | Notes |
| Northwestern Front | Korochkin, PL | |
| • 11 NKVD Border Regiment | ||
| • 122 Super Heavy Howitzer Brig | 203mm How | |
| • 182 Rifle Division | ||
| • 26 Artillery Div. | Split into Bdes; 72 CB; 75 LAB; 77 HB; 24 MB; 5 GdsARBn | |
| • 27 Artillery Div. | Split into Bdes; 74 HB; 76 CB; 78 LAB; 26 MB; 783 ARBn | |
| • 32 Mortar Brigade | 120mm MTR | |
| • 33 NKVD Border Regiment | ||
| • 5 Punitive Battalion | 4 SMG Companies of 112 men in 4 Platoons | |
| • 9 NKVD Border Regiment | ||
| • • 137 Rifle Brigade | ||
| • 14 Guards Corps | ||
| • • 43 Guards Rifle Div. | 201RD Gds 5.10.42; Latvian Guards | |
| • • 7 Guards Rifle Div. | 64RD Gds 26.9.41; Poss with 12G | |
| • 1 Shock Army | Korotkov, G.P. | Demyansk/Kholm |
| • • 200 Rifle Division | ||
| • • 226 Tank Regiment | ||
| • • 23 Guards Rifle Div. | 88RD Gds 17.3.42 | |
| • • 27 Tank Regiment | ||
| • • 282 Rifle Division | ||
| • • 37 Tank Regiment | ||
| • • 391 Rifle Division | ||
| • • • 53 Guards Rifle Div. | 130RD Gds 8.12.42 | |
| • • 2 Guards Corps | ||
| • • • 33 Rifle Brigade | ||
| • 22 Army | Yushkevich, V.A. | Kholm |
| • • 11 Guards Rifle Bde. | Naval | |
| • • 117 Rifle Division | Kerch 11.43 | |
| • • 170 Tank Bn (Separate) | ||
| • • 18 Antitank Brigade | 60 AT; 171, 552, 699 AT Rgts | |
| • • 31 NKVD Border Regiment | ||
| • • 33 Rifle Division | Or is 22 on Kalinin Front ?? | |
| • • 515 Tank Bn (Separate) | ||
| • • 81 Tank Brigade | ||
| • • • 32 Rifle Brigade | ||
| • • • 46 Rifle Brigade | ||
| • • • 54 Rifle Brigade | ||
| • 34 Army | Sovetnikov, I.G. | Staraya Russa/L Ilmen |
| • • 150 Tank Bn (Separate) | ||
| • • 171 Rifle Division | Destroyed 9.41 | |
| • • 188 Rifle Division | Valdai Hills | |
| • • 227 Tank Regiment | ||
| • • 239 Tank Regiment | ||
| • • 245 Rifle Division | ||
| • • 249 Tank Regiment | ||
| • • 26 Rifle Division | ||
| • • 3 Guards Tank Regt. | ||
| • • 32 Tank Regiment | ||
| • • 37 Rifle Division | 32A 3.42; assigned 34A 4.43 | |
| • • 370 Rifle Division | 3.43 | |
| • • 38 Tank Regiment | ||
| • • 514 Tank Bn (Separate) | ||
| • • 60 Tank Brigade | ||
| • • 65 Tank Regiment | ||
| • • • 127 Rifle Brigade | w/12G Corps until June | |
| • • 12 Guards Corps | Staraya Russa | |
| • • • 144 Rifle Brigade | ||
| • • • 151 Rifle Brigade |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |