Preserved Steam in Thailand
The following list has been prepared by a number of people particularly Rob Boer (RMB Rail Asia) with the able assistance of the Thai Railfans Club. I have corrected one or two errors in the file I received, in the nature of such projects there are certainly others! Despite their preservation status, some of these locos have proved to be quite mobile as indicated in the notes below. Corrections and additions are very welcome (the loco at Bangkok (Chatuchak museum) added - 5th October 2005, 31 and 326 located, 733 and 336 added 17th November 2005), 61 added 17th September 2007. All locomotives are metre gauge (1000 mm) unless otherwise noted.
A large number of these locomotives are pictured on our CD-ROM, Tiger Steam (http://www.internationalsteam.co.uk/cd/tiger.htm). A couple feature in the account of my visit to Bangkok in December 2005.
The working fleet comprises 713, 715, 824, 850 and 953.
| Chiang Mai | 340 | Consolidation | 2-8-0 | 1912 | SLM Winterthur (Swiss) | 2208 | ex RhB 118 |
| Nakhon Lampang | 728 | Mogul | 2-6-0 | 1936 | Kisha Seizo (Japan) | 414 | ex JNR C56.23 |
| Nakhon Lampang | CR 25 | Steam crane | Thomas Smith & Sons (UK) | 11208 | |||
| Ko Kha (near Lampang) | 1 | with tender | 0-4-2T | 1921 | Baguley (UK) | 2010 | TIP - 750 mm (10) |
| Ko Kha (near Lampang) | 7 | Columbia | 2-4-2 | 1947 | Vulcan Iron Works (USA) | 4657 | TIP - 750 mm |
| Sila At | 274 | Pacific | 4-6-2 | 1928 | Hanomag (Germany) | 10614 | |
| Wang Khapi (near Uttaradit) | 1 | 0-4-2T | 1921 | Baguley (UK) | 2009 | ex 8 TIP - 750 mm (11) | |
| Wang Khapi (near Uttaradit) | 10 | 2-4-0T | 1908 | Krauss (Germany) | 5987 | TIP - 1000 mm (12) | |
| Phitsanulok | 181 | Ten Wheeler | 4-6-0 | 1918 | North British, Hyde Park (UK) | 22263 | |
| Pichit ex-Bangkok (Makkasan workshop) | 326 | Mikado | 2-8-2 | 1924 | Batignolles (France) | 210 | (25) |
| Pak Nampho | BCC 11 | Steam crane | Thomas Smith & Sons (UK) | ||||
| Pak Nampho | CR 24 | Steam crane | Thomas Smith & Sons (UK) | 11207 | |||
| Nakhon Sawon (Ban Non Pling) | 179 | Ten Wheeler | 4-6-0 | 1919 | North British, Hyde Park (UK) | 21760 | Carries 171 |
| Lop Buri | 161 | Ten Wheeler | 4-6-0 | 1915 | North British, Hyde Park (UK) | 19967 | Original number 38 |
| Rangsit | 351 | Mikado | 2-8-2 | 1936 | Kisha Seizo Kaisha (Japan) | (5) | |
| Rangsit | 353 | Mikado | 2-8-2 | 1936 | Kisha Seizo Kaisha (Japan) | (5) | |
| Ubon Ratchathani | 180 | Ten Wheeler | 4-6-0 | 1912 | North British, Hyde Park (UK) | 22266 | |
| Nakhon Ratchasima | 261 | Pacific | 4-6-2 | 1928 | Hanomag (Germany) | 10601 | |
| Ban Phachi | 177 | Ten Wheeler | 4-6-0 | 1919 | North British, Hyde Park (UK) | 21759 | |
| Kabin Buri | 63 | 0-6-0T | 1911 | Brush (UK) | 324 | (7) | |
| Chachoengsao | 182 | Ten Wheeler | 4-6-0 | 1919 | North British, Hyde Park (UK) | 22258 | |
| Pattaya | 279 | Pacific | 4-6-2 | 1929 | Hanomag (Germany) | 10659 | Siam Country Club |
| Pattaya | 2 | 0-4-0T | 1915 | Kerr Stuart (UK) | 2387 | 750 mm ex SRJ (8) | |
| Pattaya | 3 | 0-4-2T | 1906 | Krauss (Germany) | 5418 | ex TRC / MRC (13) | |
| Pattaya | 12 | Pacific | 4-6-2 | 1952 | Henschel (Germany) | 22404 | ex MRC (15) |
| Sri Racha (factory at Chompon) | 6 | 0-6-0T | 1912 | Orenstein & Koppel (Germany) | 5535 | ex SRJ | |
| Sri Racha (on the waterfront by 2008) | 7 | 0-6-0T | 1928 | Orenstein & Koppel (Germany) | 11789 | ex SRJ | |
| Sri Racha (factory at Chompon) | 8 | 0-4-2ST | 1909 | Hudswell Clark (UK) | 900 | ex SRJ | |
| Sri Racha (factory at Chompon) | 12 | 0-6-0T | 1952 | Henschel (Germany) | 22401 | ex SRJ (9) | |
| Sri Racha (Park) | 14 | 0-6-0T | 1952 | Henschel (Germany) | 22402 | ex SRJ | |
| Bangkok (Hua Lampong station) | 714 | Mogul | 2-6-0 | 1935 | Hitachi (Japan) | 629 | ex-JNR C56.16 |
| Bangkok (head office SRT) | 6 | Switcher | 0-4-0T | 1908 | Krauss (Germany) | 6021 | ex-MRC (19) |
| Bangkok (depot Bang Sue) | 7 | Switcher | 0-4-0T | 1905 | Krauss (Germany) | 5427 | ex-MRC 1 |
| Bangkok (depot Bang Sue) | 278 | Pacific | 4-6-2 | 1929 | Hanomag (Germany) | 10658 | (16) |
| Bangkok (Bang Sue - golf club SRT) | 943 | Mikado | 2-8-2 | 1950 | Mitsubishi (Japan) | 691 | |
| Bangkok (Chatuchak Museum) | 33 | Switcher | 0-4-0T | 1949 | Koyosan Kogyo (Japan) | 6072 | 600 mm |
| Bangkok (Ekkamai Museum) | 2 | 0-4-2T | 1903 | Krauss (Germany) | 5012 | ex TRC (21) | |
| Bangkok (Ekkamai Museum) | 263 | Pacific | 4-6-2 | 1928 | Hanomag (Germany) | 10603 | sectioned for display |
| Bangkok (Ekkamai Museum) | 738 | Mogul | 2-6-0 | 1936 | Mitsubishi (Japan) | 182 | ex-JNR C56.47 |
| Bangkok (Makkasan workshop) | 7 | 0-6-2T | 1921 | Hudswell Clark (UK) | 600 mm (4) | ||
| Bangkok (Makkasan workshop) | 165 | Ten Wheeler | 4-6-0 | 1912 | North British, Hyde Park (UK) | 19971 | (2) |
| Bangkok (Makkasan workshop) | 955 | Mikado | 2-8-2 | 1950 | Keisha Seizo Kaisha (Japan) | 2598-600 | (17) |
| Bangkok (Makkasan workshop) | 965 | Mikado | 2-8-2 | 1950 | Hitachi (Japan) | 2055 | (17) |
| Bangkok (Makkasan workshop) | 54 | Switcher | 0-6-2T | 1887 | Hunslet (Germany) | 9359 | ex standard gauge (2) |
| Bangkok (Makkasan workshop) | 61 | Switcher | 0-6-0T | 1911 | Brush (UK) | ||
| Bangkok (Makkasan workshop) | 276 | Pacific | 4-6-2 | 1929 | Hanomag (Germany) | 10656 | |
| Bangkok (Makkasan workshop) | 336 | Consolidation | 2-8-0 | 1913 | SLM | 2332 | (2) ex-RhB 123 |
| Bangkok (Makkasan workshop) | 733 | Mogul | 2-6-0 | 1936 | Mitsubishi (Japan) | 176 | (2) ex JNR C56.41 |
| Bangkok (Makkasan workshop) | CR 22 | Steam crane | Thomas Smith & Sons (UK) | 11205 | |||
| Bangkok (Makkasan workshop) | 31 | Switcher | 0-4-0T | 1949 | Koyosan Kogyo (Japan) | 6070 | 600 mm (3) |
| Bangkok (depot Thonburi) | 713 | Mogul | 2-6-0 | 1935 | Hitachi (Japan) | 628 | ex-JNR C56.15 |
| Bangkok (depot Thonburi) | 715 | Mogul | 2-6-0 | 1935 | Nippon Sharyo (Japan) | 374 | ex-JNR C56.17 |
| Bangkok (depot Thonburi) | 824 | Pacific | 4-6-2 | 1949 | Nippon Sharyo (Japan) | 1524 | |
| Bangkok (depot Thonburi) | 850 | Pacific | 4-6-2 | 1950 | Nippon Sharyo (Japan) | 1547 | |
| Bangkok (depot Thonburi) | 950 | Mikado | 2-8-2 | 1950 | Misubishi (Japan) | 695 | |
| Bangkok (depot Thonburi) | 953 | Mikado | 2-8-2 | 1950 | Hitachi (Japan) | 2051 | |
| Bangkok (depot Thonburi) | C 26195 | Steam crane | 1955 | Hitachi (Japan) | |||
| Bangkok (Kamphaeng Phet Road) | 2-4-0T | 1905 | Krauss (Germany) | ex MRC (20) | |||
| Bangkok (Chatuchak museum) | 0-4-0T | 1959 | Kyosan Kogyo | 10089 | 750mm (24) | ||
| Kanchanburi (War museum) | 171 | Ten Wheeler | 4-6-0 | 1918 | North British, Hyde Park (UK) | 21140 | (1) |
| Kanchanburi (station square) | 457 | Garratt | 2-8-2+2-8-2 | 1936 | Henschel (Germany) | 23109 | |
| Kanchanburi (River Kwae bridge) | 719 | Mogul | 2-6-0 | 1936 | Kisha Seizo (Japan) | 1352 | ex-JNR 56.23 |
| Kanchanburi (River Kwae bridge) | 804 | Pacific | 4-6-2 | 1917 | Kitson (UK) | 5162 | ex FMSR 185 |
| Tha Sao (Nam Tok) | 702 | Mogul | 2-6-0 | 1935 | Mitsubishi (Japan) | 156 | ex-JNR C56.4 installed on 12th May 1995 |
| Say Yok (Home Phu Thoey) | 11 | Pacific | 4-6-2 | 1952 | Henschel (Germany) | 22403 | ex MRC |
| Ratchaburi | 756 | Ten Wheeler | 4-6-0 | 1922 | Beyer Peacock (UK) | 6115 | ex JGR C52.17 / ex NIS 397 (18) |
| Hua Hin | 305 | Mikado | 2-8-2 | 1925 | Baldwin (United States) | 58672 | |
| Prachuab Khiri Khan | 226 | Pacific | 4-6-2 | 1925 | Baldwin (United States) | 58612 | Wah Koh science museum |
| Chumpon | 9 | Switcher | 0-6-2T | 1895 | Hudson & Co. (UK) | 600 mm | |
| Chumpon | 178 | Ten Wheeler | 4-6-0 | 1919 | North British, Hyde Park (UK) | 21810 | |
| Chumpon | 235 | Pacific | 4-6-2 | 1926 | Baldwin (United States) | 59441 | |
| Chumpon | CR 23 | Steam crane | Thomas Smith & Sons (UK) | 11206 | flat car: 11209 | ||
| Khao Fachi (La-Un near Ranong) | 962 | Mikado | 2-8-2 | 1950 | Hitachi (Japan) | 2054 | previous location: Thonburi |
| Thung Song | 277 | Pacific | 4-6-2 | 1929 | Hanomag (Germany) | 10657 | |
| Hat Yai | 32 | Switcher | 0-4-0T | 1949 | Koyosan Kogyo (Japan) | 6071 | 600 mm (14) |
| Hat Yai | 244 | Pacific | 4-6-2 | 1928 | Baldwin (United States) | 60410 | |
| Khok Pho | 183 | Ten Wheeler | 4-6-0 | 1919 | North British, Hyde Park (UK) | 22260 | |
| Sungai Kolok | 175 | Ten Wheeler | 4-6-0 | 1919 | North British, Hyde Park (UK) | 21758 | |
| Sungai Kolok | CR 21 | Steam crane | Thomas Smith & Sons (UK) | 11204 | |||
| Unknown location | 31 | Switcher | 0-4-0T | 1949 | Koyosan Kogyo (Japan) | 6070 | 600 mm (3) |
| Unknown location | 744 | Mogul | 2-6-0 | 1936 | Kawasaki (Japan) | 1703 | (6) |
| Unknown location | 228 | Pacific | 4-6-2 | 1925 | Baldwin (United States) | 58614 | (22) |
| Unknown location | 338 | Consolidation | 2-8-0 | 1913 | SLM Winterthur (Swiss) | 2331 | ex RhB 122 (22) |
Abbreviations:
| FMSR = Federated Malay States Railways |
| JNR = Japanese National Railways |
| MRC = Maeklong Railway Company |
| NIS = Nederlandsch-Indische Spoorweg-Maatschappij (Indonesia) |
| RhB = Rhätische Bahn (Switzerland) |
| SRT = State Railway of Thailand |
| TRC = Tachin Railway Company |
| TIP = Thai Industry Promotion Co. Ltd. (state owned company for sugar production) |
Notes:
| 1 | The engine belongs to a private museum (semi war) near 'the Bridge', it wrongly carries 175 |
| 2 | Stored in undergrowth - last sighting 11.04.2002, by 2005 at least one of them said to be on a private estate in Phichit, most reported since reported (02.6) to be in a siding west of Makkasan. |
| 3 | ex Sung Noon line / For years this engine was plinthed at Chiang Mai station. Probably moved for refurbishing and to put in service for the 'Queens project' together with No.7 (both 600 mm gauge), but found dismantled (and unloved) in 2005. Reported in 02.06 to be largely intact in a wagon in a siding west of Makkasan. |
| 4 | Completely refurbished in 2003 and made test runs with new coaches - now in front of the main workshop - destined for the "Queen's project" (still not implemented in 2005) |
| 5 | Both machines were obtained by Asia Rice Mills and in use as stationary driving equipment through the years by and by built-in (not know if they are still in place) |
| 6 | Stood for several years (1992) on the road to Mae Jo in Chiang Mai with 2 old coaches |
| 7 | In 1988 the machine stood here on a turntable out of service |
| 8 | Located at the Siam Country Club / ex SRJ = Sri Maharacha Timber Company [closed] |
| 9 | ex SRJ. In 1993 many more dilapidated locomotives also diesel (all 750 mm) were still there as scrap. The new factory produces mattresses at Chompon (near Sri Racha) Hens 22401 reported at military museum on Sukhumvit Road, Pattaya near Jontiem in June 2008. |
| 10 | TIP = Thai Industry Promotion Co. Ltd. / probably an ex Phra Puttabath Railway engine |
| 11 | Machine from the former Bang Bua Thong line (Bangkok-Thonburi - Wat Rahaeng) |
| 12 | ex Paknam Railway Nš 4 'Samrong' / Boiler: O & K 12607 - 1935 (ex Ko Kha Nš 5) |
| 13 | Located at the Siam Country Club / TRC = Tachin Railway Company MRC = Mae Klong Railway Company (both merged and take over by the SRT in 1952) |
| 14 | ex Sung Noon line (for fire wood transportation), was outside station now in a park on Thammanoonwitheee Road. |
| 15 | Together with Nš 11 these were the last steam engines supplied for Thailand and by that time still for the MRC = Mae Klong Railway / Located at a bungalow park at Jomtien beach. Reported in June 2008 to have been sold to someone in Uthai Thani(?) but definitely no longer present. |
| 16 | My last sighting at the Bang Sue back yard: 14.03.1987, reported (02.06) to be at Makkasan. |
| 17 | In use as a stationary boiler for the workshop at least in 1986 |
| 18 | This machine is in an army museum. (APED = Army's Post Engineers Department) In 1994 there was a big discussion in the Bangkok post about a controversy this locomotive was stolen by an ex officer and put on his own land at Chonburi. |
| 19 | In 1987 this machine stood near the Bangsue depot entrance / later replaced by Nš 7 note that Nš 7 is older than Nš 6 maybe a change in numbers somewhere in time |
| 20 | no signs or number in a very bad condition. (last sighting June 2005) |
| 21 | All exhibits in the Ekkamai museum are painted grey and neglected |
| 22 | Locomotive bought by Chiang Mai millionaire Mr. Lim on October 3.1980 |
| 23 | Hudson were simply agents, the builder is not known |
| 24 | Never used locomotive found in a shed bound for demolishing in Bangkok around the nineties, mysterious delivery probably for a sugar factory or plantation, original records are missing. |
| 25 | Stored in undergrowth |
| 26 | Noted at Makkasan by Win Harthoorn in 2007 - it must have been inadvertantly omitted |
Click here to return to the International Steam Page
Rob Dickinson
Email: webmaster@internationalsteam.co.uk