| Year | J | F | M | A | M | J | J | A | S | O | N | D | Total(cms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 7.44 | 5.06 | 5.72 | 5.72 | 5.16 | 5.97 | 4.47 | 5.16 | 6.58 | 7.82 | 6.99 | 7.57 | 73.66 |
| 1995 | 14.12 | 7.37 | 5.18 | 1.22 | 3.99 | 2.34 | 1.75 | 0.00 | 9.80 | 2.74 | 5.39 | 7.26 | 61.16 |
| 1996 | 5.77 | 6.71 | 2.49 | 2.06 | 3.43 | 0.51 | 3.20 | 5.54 | 1.60 | 5.51 | 11.73 | 3.00 | 51.48 |
| 1997 | 1.49 | 10.14 | 1.47 | 1.45 | 4.29 | 14.28 | 4.83 | 5.00 | 1.60 | 6.50 | 7.90 | 6.50 | 65.45 |
| 1998 | 8.31 | 1.10 | 7.06 | 13.03 | 2.91 | 12.19 | 4.62 | 2.34 | 15.37 | 12.65 | 8.97 | 7.14 | 95.65 |
| 1999 | 11.68 | 3.2 | 4.65 | 6.02 | 2.57 | 7.26 | 3.94 | 7.52 | 10.06 | 5.87 | 5.52 | 11.99 | 80.28 |
| 2000 | 2.90 | 8.84 | 1.83 | 13.62 | 7.85 | 1.73 | 6.29 | 4.06 | 10.47 | 18.06 | 14.20 | 11.76 | 101.61 |
| 2001 | 7.95 | 11.3 | 9.48 | 9.30 | 6.30 | 4.93 | 6.23 | 11.58 | 8.31 | 14.00 | 6.56 | 2.57 | 98.51 |
| 2002 | 8.82 | 10.06 | 5.12 | 5.74 | 7.67 | 3.28 | 8.51 | 4.06 | 2.34 | 9.47 | 15.63 | 10.26 | 90.96 |
| 2003 | 7.85 | 3.40 | 2.88 | 3.68 | 4.45 | 4.85 | 4.75 | 0.18 | 1.63 | 4.52 | 13.82 | 5.51 | 57.52 |
| 2004 | 11.00 | 13.72 | 4.29 | 7.87 | 5.13 | 2.74 | 5.92 | 9.78 | 2.95 | 13.51 | 7.42 | 1.88 | 86.21 |
| 2005 | 3.12 | 3.58 | 5.33 | 7.37 | 4.75 | 5.23 | 4.01 | 5.51 | 6.40 | 8.08 | 5.28 | 5.16 | 63.82 |
| 2006 | 2.77 | 4.01 | 5.33 | 5.03 | 8.64 | 1.14 | 4.83 | 12.17 | 5.59 | 10.97 | 11.73 | 9.86 | 82.07 |
| 2007 | 9.60 | 8.89 |
|
January98, February98, March98, April98, May98, June98, July98, August98, September98, October98, November98, December98
January99, February99, March99, April99, May99, June99 (some corrupt data), July99 (some corrupt data), August99, September99, October99, November99, December99
Problems with the Weather Reporter - no data for January 2000, February2000, March2000, April2000, May2000, June2000, July2000, August2000, September2000, October2000, November2000, December2000
January2001, February2001, March2001, April2001, May2001, June2001 (some corrupt data), July2001, August2001, September2001, (Faulty wind directions - please do not trust!)October2001, November2001, December2001
January2002, February2002, March2002, April2002, May2002, June2002, July2002, August2002, September2002, October2002, November2002, December2002
January2003, February2003, March2003, April2003, May2003, June2003, July2003, August2003, September2003, October2003, November2003, December2003
My Home Page![]() |