

Hutton Close, Crowther Ind Est, Washington, Tyne & Wear NE38 0AH, England
Email: enquiry@isocomoptocouplers.com
- Tel: +44 (0)191 4166546 - Fax: +44 (0)191 4155055
Circuit
Features
Description
Absolute Maximum Ratings
Electrical
Characteristics
Similar Optocouplers
Home Page
5000V Isolation
FET Output
Low Cost Dual-in-line Package
The IS610 and IS611 are optically coupled isolators each consisting of a
Gallium Arsenide Infrared Emitting Diode and a symmetrical bilateral silicon
photo detector, mounted in a standard 6-pin dual in line package. Surface Mount Option Available.
All electrical parameters are 100% tested. Specifications are guaranteed to
a cumulative 0.65% AQL.
Absolute Maximum Ratings (25°C) | |
| Storage Temperature: Operating Temperature: Lead Soldering: Input to Output Isolation Voltage: |
-55°C to +150°C -55°C to +100°C 260°C for 10s, 1.6mm from case ±2500V (IS610) ±5000V (IS611) |
Input Diode | |
| Forward DC Current: Peak Forward Current: Reverse DC Voltage: Power Dissipation: Derate Linearly: |
60mA 3A (1µs pw 300pps) 6V 150mW 2.0mW/°C above 25°C |
Output Transistor | |
| Breakdown Voltage: Output Current: Power Dissipation: Derate Linearly: |
±30V ±100mA 300mW 4.0mW/°C above 25°C |
| INPUT | PARAMETER | CONDITIONS | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|---|
| VF | Forward Voltage | IF=16mA | 1.2 | 1.75 | V | |
| IR | Reverse Current | VR=6.0V | 10 | µA | ||
| VR | Reverse Breakdown Voltage | IR=10µA | 6.0 | V | ||
| OUTPUT | ||||||
| V(BR)46 | Breakdown Voltage | I46=10µA; IF=0 | 30 | V | ||
| R46 | Off-State Resistance | V46=15V, IF=0 | 300 | Mohms | ||
| I46 | Off-State Dark Current | V46=15V, IF=0, TA=25°C | 50 | nA | ||
| V46=15V, IF=0, TA=100°C | 50 | µA | ||||
| C46 | Capacitance | V46=0, IF=0, f=1MHz | 15 | pF | ||
| COUPLED | PARAMETER | CONDITIONS | MIN | TYP | MAX | UNIT |
| R46 | On-State Resistance | |||||
| IS610 | IF=16mA, I46=100µA | 200 | ohms | |||
| IS611 | 170 | ohms | ||||
| RIO | Isolation Resistance, Input to Output | VIO=500V, note 1 | 100 | Gohm | ||
| CIO | Capacitance, Input to Output | f=1MHz | 2.5 | pF | ||
| tON | Turn-On Time | IF=16mA, RL=50ohm, V46=5V | 15 | µs | ||
| tOFF | Turn-Off Time | 15 | µs | |||
| Isolation Voltage, Input to Output | ||||||
| IS610 | note 1 | 2500 | V | |||
| IS611 | 5000 | V | ||||
| Resistance, Non-Linearity and Asymmetry | IF=16mA, I46=25µA RMS, f=1KHz | 0.1 | % | |||
1. Measured with input leads shorted together and ouput leads shorted
together.
Isocom takes great effort to ensure accurate data, but regrettably cannot be held liable for any error on its website. Visit File Lists to confirm old printouts are up-to-date.