

Hutton Close, Crowther Ind Est, Washington, Tyne & Wear NE38 0AH, England
Email: enquiry@isocomoptocouplers.com
- Tel: +44 (0)191 4166546 - Fax: +44 (0)191 4155055
ISV251-259
ISW214/414/614
Similar Optocouplers: 1 2 3
Optocouplers
Catalogue
Home Page
![]() |
General Type Photo Mos Relays with standard I/O isolation type and reinforced isolation type. The relays can be normally closed and surface mounted by forming the leads. |
| Part: ISV | 251 | 252 | 255 | 257 | 253 | 254 | 259 | 258 | 253H | 254H | 257H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OUTPUT | |||||||||||
| Load Volt | 40 | 60 | 100 | 200 | 250 | 400 | 1000 | 1500 | 250 | 400 | 200 |
| Continued Load Current | 0.5 | 0.4 | 0.35 | 0.25 | 0.2 | 0.15 | 0.03 | 0.02 | 0.2 | 0.15 | 0.25 |
| Peak Load Current A | 1.8 | 1.5 | 1.0 | 0.75 | 0.6 | 0.5 | 0.09 | 0.06 | 0.6 | 0.5 | - |
| Power Dis mW | 360 | ||||||||||
| On Resist MAX Ohm | 1.0 | 1.4 | 2.5 | 4.0 | 8.0 | 16.0 | 200 | 500 | 8.0 | 16.0 | 4.0 |
| Output Cap pF | 350 | 350 | 350 | 170 | 170 | 170 | 80 | 80 | 170 | 170 | 170 |
| Off-State Leakage Current µA |
1 | 10 | 10 | 1 | 1 | 1 | |||||
| INPUT | |||||||||||
| LED If mA | 50 | ||||||||||
| Rev Voltage V | 3 | ||||||||||
| Peak If A | 1 | ||||||||||
| Power Dis mW | 75 | ||||||||||
| LED Oper. Current [LED Oper. (Off) Current] MAX |
3.0 | 3.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3.0 | 3.0 | 2.0 |
| LED turn off Current [Rev (ON) current] MIN |
0.4 | 0.2 | |||||||||
| LED dropout voltage MAX If = 5 mA |
1.5 | ||||||||||
| Turn-On time [Operate (OFF) Time] MAX ms |
3.0 | 3.0 | 2 | 3 | 2.0 | 2.0 | 1.0 | 1 | 4 | 3.0 | 1.0 |
| SWITCHING SPEED | |||||||||||
| Turn Off time [Reverse (ON) time] ms |
0.2 | 0.6 | |||||||||
| Part: ISV | 251 | 252 | 255 | 257 | 253 | 254 | 259 | 258 | 253H | 254H | 257H |
![]() |
General Type Photo Mos Relays with standard I/O isolation type and reinforced isolation type. The relays can be normally closed and surface mounted by forming the leads. |
| Part | ISW214 | ISW414 | ISW614 |
|---|---|---|---|
| OUTPUT | |||
| Load Volt V | 400 | ||
| Continued Load Current A | 0.1 | ||
| Peak Load Current A | 0.3 | ||
| Power Dis mW | 800 | ||
| On Resist MAX Ohm | 50 | ||
| Output Cap pF | 45 | 100 | 45 (NO) 100 (NC) |
| Off-State Leakage Current µA | 1 | ||
| INPUT | |||
| LED If mA | 50 | ||
| Rev Voltage V | 3 | ||
| Peak If A | 1 | ||
| Power Dis mW | 75 | ||
| LED Operate Current [LED Oper. (Off) Current] MAX |
3 | ||
| LED turn off Current [Rev (ON) current] MIN |
0.4 | ||
| LED dropout voltage MAX, If = 5 mA | 1.5 | ||
| Turn-On time [Operate (OFF) Time] MAX ms | 0.5 | 1 | |
| SWITCHING SPEED | |||
| Turn Off time [Reverse (ON) time] ms | 0.2 | 1 | |
| Part | ISW214 | ISW414 | ISW614 |