

Hutton Close, Crowther Ind Est, Washington, Tyne & Wear NE38 0AH, England
Email: enquiry@isocomoptocouplers.com
- Tel: +44 (0)191 4166546 - Fax: +44 (0)191 4155055
Optocouplers Catalogue
Home
Page
![]() |
Optically-Coupled Pair with IR LED Emitter and Light Activated Silicon Controlled Rectifier |
| PARAMETER | CONDITION | VALUE | |
|---|---|---|---|
| Continuous Forward Current | Max | 60mA | |
| PIV LED | 10mA | Min | 3.0V |
| Isolation Breakdown Voltage, Rms | 5000V | ||
| On-State Voltage | Itm=0.3 A (MCS2400,IS605: 0.1A) | Max | 1.3 V |
| Parameter | Input Trigger Current, Max |
Peak Off-State Reverse Voltage, Min |
|---|---|---|
| Condition | Va =100V, Rgk=27kohm | Rgk=10kohm, Ta=100°C |
| H11C4 | 11 mA | 400 V |
| H11C5 | ||
| H11C6 | 14 mA | |
| CNY30 | 11 mA | 200 V |
| CNY34 | 400 V | |
| MCS2400 | 14 mA | 400 V |
| 4N39 | 200 V | |
| 4N40 | 400 V | |
| IS605 | 11 mA | 400 V |
| IS606 | 14 mA | 625 V |
With same Circuit: H11M3-M4