

Hutton Close, Crowther Ind Est, Washington, Tyne & Wear NE38 0AH, England
Email: enquiry@isocomoptocouplers.com
- Tel: +44 (0)191 4166546 - Fax: +44 (0)191 4155055
Optocouplers Catalogue
Home
Page
| PARAMETER | CONDITION | VALUE | |
|---|---|---|---|
| Continuous Forward Current | Max | 60mA | |
| PIV LED | 10mA | Min | 3V |
| Peak Off-State Reverse Current | Vdrm=Rated | Max | 100nA |
| Parameter | Input Trigger Current, Max |
Isolation Breakdown Voltage RMS |
Peak Blocking Voltage |
|---|---|---|---|
| Condition | Vtm=3V Rl=150ohm |
||
| H11J1 | 10 mA | 3600 V | 250 V |
| H11J2 | 15 mA | ||
| H11J3 | 10 mA | 2500 V | |
| H11J4 | 15 mA | ||
| H11J5 | 25 mA | ||
| IS3020 | 30 mA | 2500 V | 400 V |
| IS3021 | 15 mA | ||
| IS3022 | 10 mA | ||
| IS3023 | 5 mA | ||
| IS3024 | 3.5 mA | ||
| IS607 | 10 mA | 4000 V | 450 V |
| IS608 | 7 mA | ||
| MOC3009 | 30 mA | 7500 V | 250 V |
| MOC3010 | 15 mA | ||
| MOC3011 | 10 mA | ||
| MOC3012 | 5 mA | ||
| MOC3022 | 10 mA | 400V | |
| MOC3023 | 5 mA |
With same circuit: IS3051, IS3052