The following is a list of Northamptonshire registers for which I have access to the microfiche. I have been transcribing and editing some of them for the Northamptonshire Family History Society and therefore finding information from them is easy. If you need details from the others it could take me a while to find it! - I am hoping to work my way through all of them eventually, but it could take some time!!
| Parish | Christenings | Marriages | Burials | Indexed |
|---|---|---|---|---|
| Bozeat | 1729-1812 | 1729-1752 | 1729-1812 | Yes |
| Bozeat | --------- | 1752 - 1780 | --------- | In progess |
| Bozeat | --------- | 1781 - 1812 | --------- | Yes |
| Bozeat | --------- | 1813-1837 | --------- | Yes |
| Bozeat | --------- | --------- | 1813-1890 | Yes |
| Cogenhoe | 1755-1812 | --------- | 1756-1812 | No |
| Cogenhoe | --------- | 1754-1808 | --------- | No |
| Cogenhoe | --------- | 1808-1812 | --------- | No |
| Cogenhoe | 1813-1886 | --------- | --------- | No |
| Cogenhoe | --------- | 1813-1837 | --------- | No |
| Cogenhoe | 1886-1986 | --------- | --------- | No |
| Cogenhoe | --------- | --------- | 1813-1942 | No |
| Cosgrove | 1763-1812 | --------- | 1763-1812 | No |
| Cosgrove | --------- | 1754-1777 | --------- | No |
| Cosgrove | --------- | 1777-1812 | --------- | No |
| Cosgrove | --------- | 1813-1845 | --------- | No |
| Cosgrove | 1813-1857 | --------- | --------- | No |
| Cosgrove | --------- | --------- | 1813-1877 | No |
| Easton Maudit | --------- | --------- | 1813-1989 | No |
| Kislingbury | 1727-1812 | 1727-1800 | 1727-1812 | No |
| Kislingbury | --------- | 1798-1812 | --------- | No |
| Kislingbury | 1813-1858 | --------- | --------- | No |
| Kislingbury | --------- | 1813-1837 | --------- | No |
| Kislingbury | --------- | --------- | 1813-1874 | No |
| Kislingbury | --------- | --------- | 1875-1965 | No |
| Pitsford | 1714-1746 | 1718-1746 | 1714-1745 | No |
| Pitsford | 1748-1812 | 1747-1771 | 1747-1812 | No |
| Pitsford | --------- | 1771-1812 | --------- | No |
| Pitsford | 1813-1863 | --------- | --------- | No |
| Pitsford | --------- | 1813-1837 | --------- | No |
| Pitsford | --------- | --------- | 1813-1892 | No |
| Roade | 1684-1725 | 1682-1722 | 1682-1725 | No |
| Roade | 1725-1812 | 1725-1754 | 1725-1812 | No |
| Roade | --------- | 1754-1837 | --------- | No |
| Roade | --------- | --------- | 1813-1911 | No |
| Strixton | 1734-1812 | 1730-1812 | 1730-1812 | No |
Return to the Northamptonshire
Look-Up Exchange
See The
Northamptonshire GENUKI Page for the address of the Northamptonshire
Record Office
Northamptonshire
Family History Society
Any comments or queries about this site should be sent to Anna Smart