If you are new to family history research please take time to look
at sites such as Getting
started
in genealogy and family history (GENUKI) or The
National Archives / Family Records (formerly Public Record Office) which
give
guidance on where and how to look for information. Alternatively why
not
try your local library. There are several publications which give a
comprehensive
guide to researching family history (and taking the time to read them
at
the beginning may well save you time!)
Please also remember that it is unlikely you will be able to find everything you need via the Internet /WWW and you will still need to refer to printed and manuscript sources.
Links to Northampton and County web pages
| Title | Volunteer |
|---|---|
| 1881 Census for Northamptonshire. Please be as specific as possible with your requests | Ann-Marie Ell |
| 1881 List of Union workhouse inmates for Kettering, Northampton, Oundle, Pottersbury, Thrapston, Towcester,Wellingborough | Wendy
Bonner e-mail address not working June 2005 |
| 1891
Census for Northamptonshire |
Wendy Barlow |
| Administrations and Inventories of the Archdeaconry Court of Northampton 1711-1800 | Anna Smart |
| ATTERBURY surname - extractions of names from the Index to Wills proved in the Archdeaconry Court of Northampton, 1467-1858; extractions of names from Poll Books for elections in the County and Borough of Northampton | Anna Smart |
| FURNISS surname - extractions from the Parish Register of Cold Higham & Pattishall Web page | -- |
| Kelly's Directory for Northamptonshire, 1885 | Philip Warwick |
| Kelly's Directory for Northamptonshire, 1903 | Maggie King |
| Kelly's Directory for Northamptonshire, 1924 | P. Crane |
| Lea's Northampton Directory 1893/4 (Digital
Library of Historical Directories) Web
page |
-- |
| Northampton Independent Soldier
photograph index (every Northants soldier, sailor and nurse who
appeared with a photograph in the publication is indexed) Web page |
-- |
| Northampton Mercury Newspaper - index of
articles 1838-1846 online |
-- |
| Northamptonshire Marriage Index
online and out-of-county marriages online
|
|
| Northamptonshire Militia Lists 1762 [Nassaburgh Hundred ONLY] | Eric Parker |
| Northamptonshire Militia Lists 1777, excluding villages in the Nassaburgh Hundred. [This includes men between the ages of 18 and 45 who were eligible for service] | Anna Smart |
| Northamptonshire Militia Lists 1777 - Bugbrooke, Kings Sutton, Kettering, Whittlebury, Nether Heyford, Upper Heyford, Kelmarsh, Kilsby, Long Buckby | Stephen Amos |
| Northamptonshire Quarter Sessions Records (1630, 1657, 1657-8) | John Roberts |
| Old Rushden in photos (lists many early
inhabitants,
businesses, houses, sporting people, etc.) |
Ann Metcher |
| Phillimore's Atlas & Index of Parish registers (1995) | Garry Stuckey |
| Pigot's Commercial Directory - Northamptonshire
1823/4 Please note that this does not have an index and lists are by trade / occupation. Very limited coverage of villages See also index to the directory at http://member.melbpc.org.au/~dkolle/northdir.txt |
Anna Smart |
| Pigot's Commercial Directory - Northamptonshire
1830 Please note that this does not have an index and lists are by trade / occupation. The following towns and villages only are included: Brackley; Corby & Weldon; Daventry & Weedon, with Braunston & Long Buckby; Higham Ferrers; Kettering & Rothwell; Northampton with the villages of Duston, Hardingstone, Kingsthorpe & Kislingbury; Oundle; Peterborough; Thrapstone with the village of Islip; Towcester with the village of Abthorpe; Wellingborough |
Anna Smart
or Searchable database from Sue O'Neill |
| Pigot's Commercial Directory - Northamptonshire 1841 (Restrictions as above) | Anna Smart |
| The place names of Northamptonshire. Edited by J.E.B. Gover, A. Mawer & F.M. Stenton. Cambridge: Cambridge University Press, 1933. NB This refers to names of places only and does not contain any genealogical information | Anna Smart |
| Post Office Directory - Northamptonshire 1847 (see Archive CD Books) | Anna Smart |
| Return of owners of land, 1873 | Anna Smart |
| SAWFORD surname - extractions of Births, Marriages & Deaths from the General Register Office Indexes, 1837-1900 | Vicki Pegg |
| Soldiers died in the Great War - Northamptonshire Regiment | Anna Smart |
| Universal British Directory 1793-1796 (Northamptonshire section). Note that this ONLY includes listings for Brackley, King's Cliffe, Daventry, Kettering, Northampton, Peterborough, Rothwell, Thrapston & Wellingborough | Anna Smart |
| Whellan's Directory of Northamptonshire, 1849 | Anna Smart |
| Whellan's Directory of Northamptonshire, 1874 | Anna Smart |
| Wills containing the surname WATTS for the whole county in the 16th & 17th centuries | Fay McKenzie Edmonds |
| WRIGHTON surname - extractions | Shirley Arabin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Village / Parish | Information source | Volunteer |
|---|---|---|
| Abington | Census 1841 | Alan Clarke |
| Abington | Census 1851 Index | Anna Smart |
| Abington | Census 1871 Index | Alan Clarke |
| Abington | Parish registers (Marriages 1754-1837) | Marilyn Ponting |
| Abington | War memorial [inside church] | Stephen Amos |
| Abthorpe | Census 1841 | Alan Clarke |
| Abthorpe | Parish Registers (Marriages 1754-1841) | Alan Clarke |
| Abthorpe & Foscote |
Census 1851 Index | Anna Smart |
| Abthorpe | War memorial | Stephen Amos |
| Addington, Great | Census 1841 | Alan Clarke |
| Addington, Great | Parish Registers (Christenings 1693-1901; Banns 1755-1812; Marriages 1692-1837; Burials 1693-1858) | Graham Ward |
| Addington, Little | Census 1841 | Alan Clarke |
| Addington, Little | Parish Registers (Christenings 1649-1869; Banns 1754-1767; Marriages 1648-1837; Burials 1648-1812) | Graham Ward |
| Adstone | Census 1841 | Alan Clarke |
| Adstone | Parish Registers (Marriages 1759-1782; 1813-1854) | Marilyn Ponting |
| Alderton | Census 1841 | Alan Clarke |
| Alderton | Parish Registers (Marriages 1755-1836) | Alan Clarke |
| Aldwinckle All Saints | Census 1841 | Alan Clarke |
| Aldwinckle All Saints | Parish Registers (Christenings 1653-1812; Banns 1764-1767; Marriages 1653-1837; Burials 1653-1679, 1726-1812) | Graham Ward |
| Aldwinckle St Peter | Census 1841 | Alan Clarke |
| Aldwincke St Peter | Parish Registers (Christenings 1656-1812; Banns 1656-1805; Marriages 1654-1837; Burials 1653-1812) | Graham Ward |
| Aldwinckle | War memorial | Stephen Amos |
| Althorp | Census 1841 | Alan Clarke |
| Apethorpe | Census 1841 | Alan Clarke |
| Apethorpe |
Parish Registers (Baptisms
1800-1813; Marriages 1754 - 1837; Burials 1740 - ) Transcript |
|
| Apethorpe | Parish Registers (Marriages 1687-1837) | Margaret Hirst |
| Appletree | Census 1841 | Alan Clarke |
| Appletree | Census 1851 index | Marilyn Ponting |
| Armston | Census 1841 | Alan Clarke |
| Arthingworth | Census 1841 | Alan Clarke |
| Arthingworth | Census 1851 | Ann-Marie Ell |
| Arthingworth | Census 1851 index | Marilyn Ponting |
| Arthingworth | Census 1901 | Ann-Marie Ell |
| Arthingworth | Parish Registers (Christenings 1650-1812; Marriages 1651-1836; Burials 1650-1812) | Ann-Marie Ell |
| Arthingworth | War memorial | Stephen Amos |
| Ashby St Ledgers | Census 1841 | Alan Clarke |
| Ashby St Ledgers | Census 1851 index | Marilyn Ponting |
| Ashley | Census 1841 | Alan Clarke |
| Ashley | Census 1901 | Ann-Marie Ell |
| Ashley |
Parish Registers (Marriages 1754-1836) |
Alan
Clarke |
| Ashton (by Roade) | Census 1841 | Alan Clarke |
| Ashton (by Roade) | Parish Registers (Christening 1682-1762, 1778-1812, 1813-1910; Marriages 1682-1753, 1755-1831, 1813-1837; Burials 1710-1758, 1778-1812, 1813-1837) | Helen
Weybury
|
| Ashton (near Oundle) | Census 1851 | Kenneth Hughes |
| Aston-le-Walls | Census 1841 | Alan Clarke |
| Aston-le-Walls | Census 1851 index | Marilyn Ponting |
| Aston-leWalls | Parish Registers (Marriages 1693-1849) | Marilyn Ponting |
| Aynho | Census 1841 | Alan Clarke |
| Aynho | Parish Registers (Christenings 1653-1757, 1758-1812; 1813-1849; Marriages 1654-1759, 1754-1812, 1813-1836; Burials 1653-1757, 1758-1812, 1813-1882) | Ann-Marie Ell |
| A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Village / Parish | Information source | Volunteer |
|---|---|---|
| Badby | Census 1841 | Alan Clarke |
| Badby | Census 1851 index | Marilyn Ponting |
| Badby |
Parish Registers (Marriages
1719-1837) |
Marilyn Ponting |
| Barby | Census 1841 | Alan Clarke |
| Barby | Census 1851 | Marilyn Ponting |
| Barnack | Parish Registers (Christenings 1730-1812) | Wendy
Bonner e-mail address not working June 2005 |
| Barnwell All Saints | Census 1841 | Alan Clarke |
| Barnwell All Saints | Census 1851 | Kenneth Hughes |
| Barnwell All Saints |
Parish Registers (Marriages 1754-1836) |
Alan
Clarke |
| Barnwell St Andrew | Census 1841 | Alan Clarke |
| Barnwell St Andrew | Census 1851 | Kenneth Hughes |
| Barnwell St Andrew |
Parish Registers (Marriages 1754-1836) |
Alan
Clarke |
| Barton Seagrave | Census 1841 | Alan Clarke |
| Barton Seagrave | Militia List 1762 | Marilyn Ponting |
| Barton Seagrave |
Parish Registers (Marriages 1754 -
1844) |
Alan Clarke |
| Benefield | Census 1841 | Alan Clarke |
| Benefield, Lower & Upper | Census 1851 | Kenneth Hughes |
| Benefield |
Parish Registers (Marriages 1754-1843) |
Alan
Clarke |
| Billing, Great | Census 1841 | Alan Clarke |
| Billing, Great | Census 1851 Index | Anna Smart |
| Billing, Great | Census 1871 Index | Alan Clarke |
| Billing, Great | Parish Registers (Marriages 1754-1837) | Alan Clarke |
| Billing, Great | War memorial [inside church] | Stephen Amos |
| Billing, Little | Census 1841 | Alan Clarke |
| Billing, Little | Census 1851 Index | Anna Smart |
| Billing, Little | Census 1871 Index | Alan Clarke |
| Billing, Little | Parish Registers (Marriages 1765-1832) | Alan Clarke |
| Billing, Little | War memorial | Stephen Amos |
| Blakesley | Census 1841 | Alan Clarke |
| Blakelsey | Parish Registers (Marriages 1754 - 1841) | Alan Clarke |
| Blakesley | Wills (16th & 17th centuries) PCC and Northamptonshire Archdeaconry Court | Fay McKenzie Edmonds |
| Blatherwycke | Parish Registers - Bishop's Transcripts (Marriages 1813-1831) | Marilyn Ponting |
| Blisworth | Census 1841 | Alan Clarke |
| Blisworth | Census 1851 Index | Anna Smart |
| Blisworth |
Parish Registers (Christenings
1548-1922; Marriages 1548-1947; Burials 1548-1827) [N.B. early
registers very hard to read!] |
Janet Ellis |
| Blisworth | Parish Registers (Marriages 1547-1812) | Alan Clarke |
| Blisworth | Parish Registers - Bishop's Transcripts (Marriages 1813-1837) | Marilyn Ponting |
| Blisworth | War memorial | Stephen Amos |
| Village / Parish | Information source |
Volunteer |
|---|---|---|
| Boddington |
War memorial 1914-18; 1939-45 |
Stephen Amos |
| Boddington |
Parish Registers (Marriages
1754-1841) |
Alan Clarke |
| Boddington, Lower | Census 1841 | Alan Clarke |
| Boddington, Lower | Census 1851 Index | Marilyn Ponting |
| Boddington, Upper | Census 1841 | Alan Clarke |
| Boddington, Upper | Census 1851 Index | Marilyn Ponting |
| Boughton | Census 1841 | Alan Clarke |
| Boughton | Census 1851 Index | Anna Smart |
| Boughton | Census 1871 Index | Alan Clarke |
| Boughton |
Parish Registers (Christenings
1813-1837) |
Marilyn Ponting |
| Boughton | Parish Registers - Bishop's Transcripts (Marriages 1710-1795) | Marilyn Ponting |
| Bowden, Little | Census 1841 | Alan Clarke |
| Bowden, Little | Census 1851 | Ann-Marie Ell |
| Bowden, Little | Census 1851 index | Marilyn Ponting |
| Bowden, Little | Census 1901 | Ann-Marie Ell |
| Bowden,
Little |
Parish Registers (Marriages
1654-1876) |
Marilyn Ponting |
| Bozeat | Census 1841 | Alan Clarke |
| Bozeat | Census 1851 Index | Anna Smart |
| Bozeat | Census 1891 | Anna Smart |
| Bozeat | The History of Bozeat Village, by Revd J H Marlow, 1936 | Anna Smart |
| Bozeat | Monumental inscriptions | Anna Smart |
| Bozeat | Parish Registers (details) | Anna Smart |
| Bozeat | Parish Registers (Marriages 1754-1837) | Alan Clarke |
| Bozeat | Poll Books for elections in the County &
Borough of Northampton - extractions of names |
Anna Smart |
| Bozeat | War memorial | Stephen Amos |
| Bozeat | Wills - extractions of names from the Index of
Wills proved in the Archdeaconry Court of Northampton, 1467-1858 |
Anna Smart |
| Brackley | Census 1841 | Alan Clarke |
| Bradden | Census 1841 | Alan Clarke |
| Bradden | Parish Registers (details) | Carole Eales (make request via Rootsweb Northants mailing list) |
| Brafield | Census 1841-51-61-71-81-91 | Judith Beattie |
| Brafield | Census 1841 index | Web list |
| Brafield | Census 1851 Index | Anna Smart |
| Brafield |
Census 1901 |
Judith Beattie |
| Brafield | Parish Registers | Judith Beattie |
| Brafield | Parish Registers (Marriages 1754-1837) | Alan Clarke |
| Brafield | War memorial | Stephen Amos |
| Brampton, Chapel | Census 1841 | Alan Clarke |
| Brampton, Chapel | Census 1871 index | Alan Clarke |
| Brampton, Church | Census 1841 | Alan Clarke |
| Brampton, Church | Census 1871 index | Alan Clarke |
| Brampton, Church | Parish Registers (Marriages 1754 - 1837) | Marilyn Ponting |
| Brampton Ash | Census 1841 | Alan Clarke |
| Brampton Ash | Census 1901 | Ann-Marie Ell |
| Brampton Ash |
Parish Registers (Marriages
1754-1841) |
Alan Clarke |
| Brampton Ash | War memorial | Stephen Amos |
| Braunston | Census 1821 (lists head of household only) | Ken Chown |
| Braunston | Census 1841 | Alan Clarke |
| Braunston | Census 1851 index | Marilyn Ponting |
| Braunston | Parish Registers (Marriages 1813-1837) | Marilyn Ponting |
| Braybrooke | Census 1841 | Alan Clarke |
| Braybrooke | Census 1851 | Ann-Marie Ell |
| Braybrooke | Census 1851 index | Marilyn Ponting |
| Braybrooke | Census 1901 | Ann-Marie Ell |
| Braybrooke | Parish Registers (Christenings 1653 - 1926; Marriages 1653 - 1836; Burials 1653 - 1972) | Ann-Marie Ell |
| Braybrooke |
Parish Registers: Bishop's
Transcripts (Marriages 1754-1812) |
Alan Clarke |
| Brigstock | Census 1841 | Alan Clarke |
| Brington | Militia List 1771 | Marilyn Ponting |
| Brington, Great | Census 1841 | Alan Clarke |
| Brington, Great | Parish Registers (details) | Carole Eales (make request via Rootsweb Northants mailing list) |
| Brington, Great | Parish Registers (Marriages 1813-1862) | Marilyn Ponting |
| Brington, Little | Census 1841 | Alan Clarke |
| Brington | Parish Registers (Marriages 1754 - 1812; Burials 1813 - 1862) | Marilyn Ponting |
| Brington | War memorial [village & inside church] | Stephen Amos |
| Brixworth | Census 1841 | Alan Clarke |
| Brixworth | Census 1851 Index | Ann-Marie
Ell or Marilyn Ponting |
| Brixworth | Parish Registers (Christenings 1546-1758; Marriages 1546-1758; Burials 1546-1758) | Steve Nethercote |
| Brixworth | Parish Registers (Christenings, 1837 -1954; Marriages, 1837 - 1956; Burials, 1813 - 1849) | Ann-Marie Ell |
| Brixworth | Parish Registers (Marriages, 1754 - 1841) | Alan Clarke |
| Brockhall | Census 1841 | Alan Clarke |
| Brockhall | Census 1851 Index | Anna Smart |
| Brockhall | Parish Registers: Transcript (Marriages 1700-1753) | Marilyn Ponting |
| Brockhall | Parish Registers (Marriages 1757-1849) | Alan Clarke |
| Broughton | Census 1841 | Alan Clarke |
| Broughton | Census 1851 Index | Ann-Marie
Ell or Marilyn Ponting |
| Broughton | Militia List 1762 | Marilyn Ponting |
| Broughton |
Parish Registers (Christenings
1746 - 1859) |
Marilyn Ponting |
| Broughton | Parish Registers - Banns Book 1823-1860 | Marilyn Ponting |
| Broughton | War memorial | Stephen Amos |
| Bugbrooke | Census 1841 | Alan Clarke |
| Bugbrooke | Census 1851 Index | Anna Smart |
| Bugbrooke | Parish Registers (Marriages 1754-1838) | Alan Clarke |
| Bugbrooke | War memorial [inside church] | Stephen Amos |
| Bulwick | War memorial | Stephen Amos |
| Burton Latimer | Census 1841-71 (Indexed); 1881 & 1891 | John Meads |
| Burton Latimer | Census 1841 | Alan Clarke |
| Burton Latimer | Militia List 1762 | Marilyn Ponting |
| Burton Latimer | Militia List 1777 | Stephen Amos |
| Burton Latimer | Monumental Inscriptions (indexed but un-checked) | John Meads |
| Burton Latimer | Parish Registers (Christenings 1538-1938; Marriages 1538-1901; Burials 1538-1942 (all indexed) | John Meads |
| Burton Latimer | War memorial 1914-18 [inside church] | Stephen Amos |
| Byfield | Census 1841 | Alan Clarke |
| Byfield | Census 1851 index | Marilyn Ponting |
| Byfield | Parish Registers (Christenings 1813-1834; Marriages 1754 - 1837) | Mary Rogers |
| A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Village / Parish |
|
|
| Canons Ashby | Census 1841 | Alan Clarke |
| Canons Ashby | Parish Registers (Marriages 1710-1835) | Marilyn Ponting |
| Carlton, East |
Parish Registers (Marriages 1754-1842) |
Alan
Clarke |
| Castle Ashby | Census 1841 | Alan Clarke |
| Castle Ashby | Census 1851 Index | Anna Smart |
| Castle Ashby | Parish Registers (Marriages 1754-1837) | Alan Clarke |
| Castle Ashby | War memorial | Stephen Amos |
| Castor | Parish Register transcript (Marriages c.1558-1812) | Ann-Marie Ell |
| Catesby | Census 1841 | Alan Clarke |
| Catesby | Census 1851 index | Marilyn Ponting |
| Chacombe | Census 1841 | Alan Clarke |
| Charwelton | Census 1841 | Alan Clarke |
| Charwelton | Census 1851 index | Marilyn Ponting |
| Chelveston | Census 1841 | Alan Clarke |
| Chelveston | Census 1851 Index | Anna Smart |
| Chelveston | Parish Registers (Marriages 1754-1837) | Alan Clarke |
| Chipping Warden | Census 1841 | Alan Clarke |
| Chipping Warden | Census 1851 index | Marilyn Ponting |
| Chipping Warden | Census 1871 | Stephen Amos |
| Chipping
Warden |
Militia Ballot List 1762 |
Maggie King |
| Chipping Warden | Parish Registers (General Register 1730-1755) | Marilyn Ponting |
| Clapton | Census 1841 | Alan Clarke |
| Clapton | Census 1851 | Kenneth Hughes |
| Clapton |
Parish Registers (Christenings
1600-1812; Marriages 1600-1753 & 1813-1836; Burials 1600-1812) |
Graham
Ward |
| Clapton | Parish Registers (Christenings, Marriages, Burials 1558-1812) | Maureen Bryson |
| Clapton |
Parish Registers (Marriages1813-1836) |
Alan Clarke |
| Clay Coton | Census 1841 | Alan Clarke |
| Clay Coton | Parish Registers - Bishop's Transcripts (Marriages 1709-1812) | Marilyn Ponting |
| Clipston | Census 1841 | Alan Clarke |
| Clipston | Census 1851 | Ann-Marie Ell |
| Clipston | Census 1851 index | Marilyn Ponting |
| Clipston | Census 1901 | Ann-Marie Ell |
| Clipston | Militia List 1762 | Marilyn Ponting |
| Clipston | Parish Registers (Christenings 1813 - 1878); | Ann-Marie Ell |
| Cogenhoe | Census 1841-81-91 | Judith Beattie |
| Cogenhoe | Census 1851 Index | Anna Smart |
| Cogenhoe | Census 1891 | Anna Smart |
| Cogenhoe |
Census 1901 |
Judith Beattie |
| Cogenhoe | Parish Registers (details) | Anna Smart |
| Cogenhoe | War memorial | Stephen Amos |
| Cold Ashby | Census 1841 | Alan Clarke |
| Cold Ashby | Census 1851 Index | Ann-Marie
Ell or Marilyn Ponting |
| Cold Ashby | Parish Registers (Christenings 1813-1884; Marriages 1754-1933; Burials 1813-1960) | Sandy Bourner |
| Cold Ashby | Parish Registers (Marriages 1754-1841) | Alan Clarke |
| Cold Higham | Census 1841 | Alan Clarke |
| Cold Higham | Census 1851 Index | Anna Smart |
| Cold Higham | Parish Registers (details) | Carole Eales (make request via Rootsweb Northants mailing list) |
| Cold Higham | Parish Registers (Christenings 1813-1893; Marriages 1813-1835) | Coleen |
| Collingtree | Census 1841 | Alan Clarke |
| Collingtree | Census 1851 Index | Anna Smart |
| Collingtree | Census 1871 index | Alan Clarke |
| Collingtree | Parish Registers (Christenings 1817-1935) | Peter John Clarke |
| Collingtree | Parish Registers (Marriages 1754-1837) | Alan Clarke |
| Collyweston | Census 1841 | Alan Clarke |
| Collyweston |
Parish Registers (Marriages 1754-1841) |
Alan
Clarke |
| Corby | Census 1841 | Alan Clarke |
| Corby | Parish Registers (Christenings 1750s) | Wendy
Bonner e-mail address not working June 2005 |
| Corby |
Parish Registers (Marriages 1754-1841) |
Alan
Clarke |
| Cosgrove | Census 1841 | Alan Clarke |
| Cosgrove | Parish Registers (details) | Anna Smart |
| Coton | Census 1841 | Alan Clarke |
| Coton | Census 1851 Index | Ann-Marie
Ell or Marilyn Ponting |
| Cotterstock | Census 1841 | Alan Clarke |
| Cotterstock |
Parish Registers (Marriages 1750-1841) |
Alan
Clarke |
| Cottesbrooke | Census 1841 | Alan Clarke |
| Cottesbrooke | Census 1851 Index | Ann-Marie
Ell or Marilyn Ponting |
| Cottesbrooke | Parish Registers (Christenings 1630-1812; Marriages 1630-1966; Burials 1630-1812) | Ann-Marie Ell |
| Cottesbrooke | Parish Registers (Marriages 1754 - 1841) | Alan Clarke |
| Cottingham | Census 1841 | Alan Clarke |
| Cottingham |
Census 1901 (and general village information) http://www.cottinghamhistory.co.uk |
|
| Cottingham |
Parish Registers (Marriages 1754-1841) |
Alan
Clarke |
| Cotton End | Census 1841 | Alan Clarke |
| Courteenhall | Census 1851 Index | Anna Smart |
| Courteenhall | Census 1871 Index | Alan Clarke |
| Courteenhall | Parish Registers (Marriages 1754-1837) | Alan Clarke |
| Cranford | Parish Registers (Burials 1719-1812) | Wendy
Bonner e-mail address not working June 2005 |
| Cranford St Andrew | Census 1841 | Alan Clarke |
| Cranford St Andrew | Census 1851 | Wendy
Bonner e-mail address not working June 2005 |
| Cranford St John | Census 1841 | Alan Clarke |
| Cranford St John | Census 1851 | Wendy
Bonner e-mail address not working June 2005 |
| Cranford St John | Parish Registers (Christenings 1813-1892) | Wendy
Bonner e-mail address not working June 2005 |
| Cransley | Census 1841 | Alan Clarke |
| Cransley | Census 1851 Index | Ann-Marie
Ell or Marilyn Ponting |
| Cransley | Militia List 1762 | Marilyn Ponting |
| Cransley |
Parish Register (Christenings
1813-1899; Marriages 1715-1848); Banns Book 1848-1899 |
Marilyn Ponting |
| Creaton | Parish Registers (Christenings 1690-1745) | Wendy
Bonner e-mail address not working June 2005 |
| Creaton | Parish Registers (Christenings 1688 - 1812, 1813 -1893; Marriages 1695 - 1752, 1754 -1836; Burials 1695 - 1812, 1813 - 1899) | Ann-Marie Ell |
| Creaton | Parish Registers (Marriages 1754 - 1841) | Alan Clarke |
| Creaton | War memorial | Stephen Amos |
| Creaton, Great | Census 1841 | Alan Clarke |
| Creaton, Great | Census 1851 Index | Ann-Marie
Ell or Marilyn Ponting |
| Creaton, Little | Census 1841 | Alan Clarke |
| Creaton, Little | Census 1851 Index | Anna Smart |
| Crick | Census 1851 index | Alan Clarke |